Best Public School Districts in Boston 2017
Rank | District | Enrollment | Avg. Class Size | Student-Teacher Ratio | Per-Pupil Spending | Graduation Rate | Attending College (%) | Avg. SAT Reading Score | Avg. SAT Writing Score | Avg. SAT Math Score | MCAS / PARCC | Took AP Classes | AP Scoring 3-5 (%) | 3rd Grade Proficient or Higher on MCAS / PARCC Reading (%) | 3rd Grade Proficient or Higher on MCAS / PARCC Math (%) | 5th Grade Proficient or Higher on MCAS / PARCC English (%) | 5th Grade Proficient or Higher on MCAS / PARCC Math (%) | 5th Grade Proficient or Higher on MCAS / PARCC Science (%) | 8th Grade Proficient or Higher on MCAS / PARCC English (%) | 8th Grade Proficient or Higher on MCAS / PARCC Math (%) | 8th Grade Proficient or Higher on MCAS / PARCC Science (%) | 10th Grade Proficient or Higher on MCAS / PARCC English (%) | 10th Grade Proficient or Higher on MCAS / PARCC Math (%) | 10th Grade Proficient or Higher on MCAS / PARCC Science (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dover-Sherborn | 2,087 | 17.2 | 11.6 | $20,143 | 97.2 | 90.7 | 613 | 608 | 620 | MCAS | 202 | 94.4 | 71 | 90 | 91 | 86 | 86 | 95 | 79 | 77 | 99 | 98 | 99 |
2 | Concord-Carlisle | 3,974 | 16.4 | 12.6 | $18,881 | 97.5 | 89.5 | 616 | 605 | 635 | PARCC | 274 | 94.4 | 76 | 84 | 87 | 88 | 78 | 84 | 80 | 70 | 98 | 94 | 97 |
3 | Weston | 2,154 | 15.5 | 11.4 | $22,768 | 93.9 | 81.6 | 604 | 603 | 627 | PARCC | 275 | 84.2 | 78 | 85 | 84 | 80 | 74 | 81 | 86 | 77 | 99 | 95 | 85 |
4 | Lexington | 7,072 | 19.6 | 12.2 | $17,867 | 96.1 | 84.0 | 619 | 611 | 645 | MCAS | 819 | 94.3 | 79 | 89 | 87 | 87 | 78 | 94 | 88 | 79 | 98 | 96 | 95 |
5 | Wayland | 2,646 | 16.9 | 12.8 | $17,652 | 97.4 | 86.6 | 595 | 593 | 619 | PARCC | 203 | 92.9 | 67 | 73 | 81 | 79 | 74 | 78 | 85 | 74 | 98 | 95 | 94 |
6 | Westford | 5,120 | 19.0 | 14.1 | $13,118 | 97.4 | 91.0 | 594 | 580 | 612 | PARCC | 397 | 96.0 | 82 | 81 | 86 | 82 | 80 | 89 | 88 | 73 | 99 | 97 | 96 |
7 | Newton | 12,827 | 18.0 | 11.9 | $18,096 | 97.3 | 84.9 | 587 | 585 | 608 | PARCC | 967 | 90.9 | 78 | 79 | 83 | 76 | 67 | 84 | 82 | 57 | 98 | 94 | 93 |
8 | Wellesley | 5,018 | 17.7 | 13.3 | $18,185 | 96.1 | 85.4 | 601 | 598 | 614 | MCAS | 313 | 95.6 | 81 | 87 | 89 | 83 | 70 | 93 | 76 | 70 | 98 | 93 | 91 |
9 | Manchester Essex | 1,396 | 17.4 | 10.7 | $15,314 | 97.4 | 87.7 | 595 | 582 | 601 | MCAS | 125 | 86.5 | 75 | 85 | 83 | 75 | 69 | 93 | 77 | 68 | 100 | 97 | 96 |
10 | Harvard | 1,117 | 16.6 | 12.1 | $15,799 | 94.2 | 90.7 | 594 | 583 | 589 | MCAS | 144 | 92.5 | 67 | 84 | 91 | 87 | 90 | 94 | 68 | 70 | 98 | 92 | 93 |
11 | Sharon | 3,468 | 18.3 | 12.5 | $15,401 | 94.6 | 87.0 | 573 | 577 | 599 | PARCC | 318 | 94.1 | 80 | 83 | 83 | 83 | 78 | 84 | 83 | 61 | 98 | 97 | 96 |
12 | Lincoln-Sudbury | 5,571 | 19.8 | 12.5 | $17,132 | 95.7 | 85.9 | 577 | 572 | 610 | PARCC | 235 | 95.9 | 81 | 83 | 89 | 80 | 75 | 87 | 89 | 56 | 98 | 93 | 91 |
13 | Westborough | 3,805 | 17.3 | 13.4 | $14,746 | 96.5 | 85.5 | 583 | 577 | 608 | PARCC | 212 | 94.5 | 78 | 84 | 81 | 80 | 73 | 85 | 83 | 66 | 96 | 93 | 93 |
14 | Winchester | 4,623 | 19.4 | 13.1 | $12,801 | 96.9 | 87.2 | 587 | 586 | 617 | MCAS | 264 | 89.0 | 81 | 90 | 90 | 89 | 84 | 92 | 81 | 75 | 98 | 93 | 92 |
15 | Acton-Boxborough | 5,588 | 21.6 | 15.0 | $14,016 | 96.9 | 88.6 | 616 | 607 | 640 | MCAS | 445 | 94.5 | 67 | 77 | 87 | 80 | 71 | 96 | 85 | 77 | 98 | 95 | 95 |
16 | Medfield | 2,604 | 17.8 | 13.2 | $13,849 | 98.3 | 94.0 | 553 | 558 | 587 | PARCC | 288 | 74.4 | 83 | 81 | 86 | 82 | 67 | 84 | 82 | 59 | 98 | 95 | 93 |
17 | Bedford | 2,608 | 14.5 | 11.7 | $17,839 | 92.7 | 90.4 | 566 | 550 | 572 | PARCC | 132 | 91.6 | 80 | 87 | 82 | 74 | 63 | 73 | 78 | 50 | 95 | 88 | 85 |
18 | Brookline | 7,695 | 17.9 | 12.6 | $17,652 | 92.8 | 80.6 | 598 | 589 | 617 | MCAS | 405 | 94.6 | 76 | 84 | 83 | 79 | 66 | 90 | 79 | 62 | 96 | 92 | 90 |
19 | Needham | 5,588 | 18.9 | 13.9 | $15,900 | 97.1 | 90.2 | 574 | 571 | 582 | MCAS | 431 | 92.6 | 75 | 87 | 85 | 80 | 70 | 94 | 81 | 69 | 99 | 93 | 91 |
20 | Masconomet | 3,917 | 16.1 | 12.8 | $15,568 | 96.5 | 90.6 | 549 | 547 | 566 | PARCC | 281 | 83.5 | 72 | 77 | 76 | 78 | 66 | 87 | 76 | 84 | 96 | 91 | 89 |
21 | Marblehead | 3,144 | 18.2 | 11.9 | $13,678 | 95.5 | 88.6 | 563 | 565 | 564 | PARCC | 305 | 85.6 | 85 | 78 | 79 | 68 | 64 | 84 | 71 | 65 | 98 | 92 | 94 |
22 | Westwood | 3,162 | 18.6 | 13.5 | $15,853 | 97.6 | 88.0 | 557 | 548 | 578 | PARCC | 285 | 90.3 | 83 | 84 | 85 | 76 | 76 | 85 | 65 | 45 | 98 | 95 | 92 |
23 | Belmont | 4,466 | 21.3 | 16.6 | $13,029 | 96.3 | 86.2 | 586 | 583 | 609 | PARCC | 467 | 92.4 | 82 | 85 | 89 | 78 | 79 | 91 | 62 | 72 | 98 | 96 | 95 |
24 | Hamilton-Wenham | 1,782 | 17.4 | 11.8 | $15,956 | 97.6 | 88.3 | 571 | 559 | 559 | PARCC | 185 | 71.2 | 84 | 83 | 83 | 79 | 64 | 79 | 65 | 47 | 98 | 94 | 80 |
25 | Hopkinton | 3,462 | 19.9 | 13.4 | $13,535 | 98.4 | 89.7 | 552 | 544 | 580 | MCAS | 468 | 84.8 | 85 | 89 | 82 | 77 | 69 | 94 | 85 | 71 | 98 | 94 | 97 |
26 | Northboro- Southboro | 4,451 | 17.3 | 12.4 | $15,603 | 95.7 | 90.7 | 551 | 552 | 566 | MCAS | 387 | 90.6 | 73 | 86 | 80 | 71 | 68 | 84 | 71 | 65 | 97 | 93 | 94 |
27 | Hingham | 4,317 | 18.5 | 14.7 | $12,368 | 98.2 | 87.5 | 555 | 563 | 569 | MCAS | 251 | 96.0 | 76 | 88 | 90 | 88 | 83 | 90 | 69 | 64 | 98 | 94 | 95 |
28 | Andover | 6,009 | 18.3 | 13.1 | $15,602 | 94.3 | 88.4 | 566 | 562 | 581 | PARCC | 458 | 78.1 | 77 | 73 | 82 | 70 | 63 | 83 | 73 | 48 | 98 | 94 | 84 |
29 | Arlington | 5,524 | 18.0 | 13.9 | $13,383 | 95.4 | 84.2 | 581 | 576 | 592 | PARCC | 371 | 86.1 | 81 | 78 | 83 | 73 | 77 | 77 | 49 | 75 | 95 | 90 | 86 |
30 | Cohasset | 1,586 | 19.3 | 13.1 | $14,937 | 98.2 | 92.9 | 564 | 560 | 562 | MCAS | 148 | 85.9 | 75 | 79 | 80 | 71 | 67 | 93 | 75 | 57 | 98 | 96 | 87 |
31 | Norwell | 2,192 | 18.1 | 13.4 | $14,352 | 97.6 | 90.0 | 555 | 547 | 555 | PARCC | 221 | 81.7 | 64 | 74 | 73 | 61 | 65 | 84 | 70 | 68 | 99 | 94 | 94 |
32 | Newburyport | 2,295 | 17.8 | 12.4 | $14,165 | 95.6 | 84.1 | 549 | 544 | 563 | PARCC | 148 | 90.1 | 67 | 74 | 70 | 71 | 54 | 87 | 81 | 67 | 98 | 90 | 91 |
33 | Holliston | 2,889 | 17.7 | 13.8 | $13,446 | 93.2 | 89.2 | 561 | 549 | 581 | MCAS | 236 | 86.5 | 70 | 78 | 83 | 82 | 79 | 92 | 70 | 66 | 96 | 93 | 92 |
34 | Nashoba | 3,413 | 17.8 | 13.0 | $14,264 | 94.2 | 90.0 | 552 | 539 | 563 | MCAS | 291 | 85.4 | 72 | 87 | 78 | 74 | 66 | 86 | 79 | 66 | 97 | 93 | 92 |
35 | Ashland | 2,701 | 18.0 | 14.4 | $13,608 | 93.6 | 86.6 | 549 | 530 | 576 | PARCC | 162 | 94.6 | 70 | 69 | 73 | 59 | 63 | 84 | 76 | 58 | 99 | 97 | 95 |
36 | Lynnfield | 2,207 | 18.4 | 13.5 | $13,900 | 98.8 | 87.0 | 530 | 541 | 547 | MCAS | 149 | 79.5 | 83 | 89 | 86 | 86 | 79 | 92 | 79 | 60 | 97 | 89 | 89 |
37 | Littleton | 1,646 | 19.0 | 14.9 | $13,990 | 94.6 | 87.3 | 578 | 578 | 589 | MCAS | 97 | 92.5 | 71 | 83 | 73 | 76 | 59 | 83 | 59 | 60 | 96 | 93 | 93 |
38 | Natick | 5,472 | 19.4 | 14.1 | $14,044 | 97.9 | 85.2 | 555 | 538 | 565 | PARCC | 357 | 80.2 | 66 | 66 | 71 | 65 | 67 | 82 | 75 | 62 | 97 | 92 | 90 |
39 | Scituate | 3,001 | 18.8 | 12.3 | $13,791 | 94.9 | 90.3 | 544 | 543 | 551 | PARCC | 260 | 74.4 | 66 | 74 | 83 | 77 | 74 | 70 | 55 | 58 | 97 | 90 | 83 |
40 | Franklin | 5,412 | 18.6 | 13.2 | $12,435 | 95.7 | 89.5 | 542 | 532 | 556 | PARCC | 421 | 73.8 | 63 | 71 | 77 | 76 | 62 | 74 | 67 | 59 | 98 | 93 | 93 |
41 | Duxbury | 3,121 | 20.9 | 13.2 | $13,156 | 97.8 | 89.7 | 545 | 544 | 565 | PARCC | 316 | 71.7 | 66 | 79 | 73 | 74 | 69 | 77 | 44 | 63 | 98 | 93 | 96 |
42 | Mansfield | 3,958 | 17.0 | 13.1 | $13,790 | 97.5 | 88.5 | 541 | 537 | 566 | PARCC | 228 | 89.0 | 67 | 76 | 71 | 60 | 52 | 80 | 68 | 46 | 94 | 87 | 83 |
43 | Reading | 4,324 | 19.4 | 13.9 | $12,520 | 97.5 | 90.5 | 542 | 524 | 557 | PARCC | 206 | 83.9 | 64 | 73 | 73 | 67 | 56 | 80 | 63 | 54 | 99 | 93 | 91 |
44 | Swampscott-Nahant | 2,231 | 17.1 | 11.5 | $ 15,095 | 93.5 | 90.6 | 520 | 515 | 535 | PARCC | 161 | 71.3 | 71 | 76 | 80 | 51 | 53.0 | 79 | 75 | 38 | 95 | 89 | 92 |
45 | Walpole | 3,855 | 19.6 | 13.6 | $14,078 | 95.0 | 87.8 | 527 | 524 | 538 | PARCC | 178 | 88.9 | 68 | 79 | 78 | 72 | 82 | 81 | 69 | 51 | 97 | 83 | 90 |
46 | Chelmsford | 4,974 | 18.0 | 13.6 | $13,289 | 94.5 | 89.4 | 545 | 519 | 556 | MCAS | 288 | 76.2 | 68 | 77 | 77 | 67 | 65 | 90 | 72 | 63 | 96 | 92 | 90 |
47 | Braintree | 5,809 | 17.7 | 14.4 | $13,838 | 93.8 | 87.0 | 518 | 509 | 541 | PARCC | 311 | 85.3 | 80 | 79 | 80 | 58 | 69 | 76 | 71 | 61 | 95 | 93 | 85 |
48 | North Reading | 2,496 | 18.9 | 12.7 | $14,137 | 93.0 | 78.9 | 551 | 541 | 554 | PARCC | 255 | 64.4 | 79 | 84 | 84 | 70 | 75 | 70 | 62 | 40 | 97 | 89 | 88 |
49 | King Philip | 4,778 | 20.0 | 15.0 | $14,074 | 94.9 | 86.1 | 551 | 535 | 544 | MCAS | 398 | 80.1 | 74 | 73 | 82 | 77 | 66 | 69 | 60 | 51 | 98 | 91 | 98 |
50 | Medway | 2,316 | 18.7 | 14.8 | $13,308 | 95.3 | 87.8 | 535 | 526 | 547 | MCAS | 286 | 75.7 | 75 | 86 | 87 | 80 | 71 | 87 | 67 | 48 | 98 | 91 | 85 |
51 | Foxborough | 2,601 | 16.2 | 12.7 | $15,207 | 95.2 | 81.6 | 520 | 514 | 534 | PARCC | 217 | 71.0 | 69 | 82 | 61 | 64 | 52 | 66 | 74 | 50 | 95 | 89 | 88 |
52 | Georgetown | 1,447 | 18.9 | 13.6 | $12,602 | 96.1 | 92.6 | 549 | 540 | 534 | MCAS | 42 | 100.0 | 56 | 80 | 68 | 74 | 59 | 88 | 56 | 35 | 97 | 90 | 88 |
53 | Berlin-Boylston | 1,067 | 16.6 | 13.1 | $14,730 | 91.7 | 82.8 | 526 | 510 | 528 | PARCC | 69 | 77.5 | 77 | 80 | 61 | 50 | 53 | 70 | 59 | 67 | 99 | 87 | 88 |
54 | Canton | 3,325 | 18.9 | 13.6 | $14,168 | 94.9 | 87.7 | 520 | 507 | 536 | PARCC | 234 | 67.3 | 70 | 78 | 74 | 63 | 57 | 73 | 68 | 56 | 98 | 88 | 89 |
55 | Rockport | 928 | 16.7 | 10.9 | $16,128 | 93.8 | 83.8 | 530 | 499 | 528 | PARCC | 53 | 63.0 | 64 | 46 | 70 | 42 | 61 | 74 | 64 | 59 | 99 | 84 | 86 |
56 | Easton | 3,750 | 20.0 | 14.6 | $12,731 | 96.8 | 89.9 | 543 | 533 | 550 | MCAS | 309 | 71.8 | 68 | 79 | 66 | 73 | 66 | 91 | 74 | 65 | 97 | 89 | 80 |
57 | Marshfield | 4,245 | 18.7 | 13.1 | $12,709 | 95.8 | 86.9 | 518 | 512 | 520 | MCAS | 180 | 72.3 | 68 | 79 | 86 | 79 | 71 | 89 | 71 | 56 | 98 | 90 | 83 |
58 | Burlington | 3,521 | 17.6 | 11.4 | $19,238 | 95.3 | 85.2 | 521 | 517 | 540 | PARCC | 213 | 79.3 | 60 | 70 | 58 | 49 | 57 | 65 | 53 | 45 | 93 | 87 | 77 |
59 | Ipswich | 1,778 | 17.3 | 10.9 | $14,069 | 94.0 | 79.7 | 527 | 518 | 513 | MCAS | 126 | 80.2 | 62 | 78 | 78 | 75 | 69 | 88 | 71 | 47 | 97 | 86 | 82 |
60 | Milton | 4,150 | 18.9 | 16.8 | $14,116 | 94.5 | 88.2 | 530 | 524 | 555 | PARCC | 281 | 75.6 | 62 | 71 | 77 | 73 | 63 | 75 | 74 | 53 | 95 | 88 | 87 |
61 | Cambridge | 6,794 | 15.1 | 10.6 | $27,569 | 88.8 | 80.6 | 521 | 514 | 526 | PARCC | 352 | 83.2 | 65 | 64 | 76 | 61 | 52 | 65 | 48 | 35 | 89 | 78 | 74 |
62 | Melrose | 3,798 | 20.1 | 14.5 | $12,058 | 94.7 | 84.3 | 529 | 527 | 533 | PARCC | 268 | 70.0 | 82 | 81 | 82 | 74 | 70 | 76 | 54 | 55 | 95 | 83 | 80 |
63 | Hanover | 2,625 | 18.9 | 13.5 | $12,474 | 98.5 | 86.9 | 505 | 495 | 520 | PARCC | 211 | 64.0 | 61 | 67 | 76 | 57 | 68 | 79 | 47 | 52 | 99 | 86 | 89 |
64 | Millis | 1,323 | 17.7 | 14.0 | $13,490 | 93.0 | 87.4 | 516 | 496 | 503 | MCAS | 93 | 71.1 | 62 | 86 | 80 | 74 | 59 | 87 | 73 | 45 | 98 | 91 | 82 |
65 | Norwood | 3,411 | 17.6 | 12.4 | $15,480 | 93.1 | 82.3 | 505 | 512 | 522 | PARCC | 106 | 73.5 | 69 | 72 | 75 | 58 | 56 | 71 | 59 | 42 | 91 | 83 | 83 |
66 | Wilmington | 3,391 | 17.7 | 12.4 | $15,502 | 93.3 | 86.6 | 514 | 508 | 527 | MCAS | 137 | 69.1 | 64 | 80 | 79 | 75 | 48 | 81 | 56 | 43 | 95 | 87 | 79 |
67 | Silver Lake | 3,665 | 19.6 | 14.2 | $13,725 | 97.9 | 75.4 | 520 | 509 | 539 | PARCC | 215 | 80.4 | 52 | 69 | 67 | 67 | 54 | 78 | 52 | 59 | 95 | 87 | 85 |
68 | Pentucket | 2,498 | 16.8 | 12.3 | $13,869 | 90.5 | 82.8 | 524 | 528 | 532 | PARCC | 167 | 68.9 | 60 | 59 | 63 | 47 | 48 | 69 | 42 | 41 | 96 | 87 | 87 |
69 | Watertown | 2,592 | 16.1 | 11.2 | $20,134 | 85.6 | 83.8 | 503 | 487 | 534 | PARCC | 108 | 80.3 | 53 | 56 | 65 | 56 | 52 | 64 | 53 | 38 | 93 | 81 | 76 |
70 | Dedham | 2,693 | 16.6 | 11.6 | $17,780 | 91.7 | 78.9 | 490 | 477 | 520 | PARCC | 191 | 58.5 | 71 | 64 | 74 | 66 | 50 | 66 | 58 | 39 | 92 | 89 | 85 |
71 | Stoneham | 2,353 | 16.5 | 12.7 | $14,940 | 91.6 | 87.0 | 497 | 498 | 490 | PARCC | 136 | 65.9 | 60 | 66 | 75 | 42 | 38 | 70 | 70 | 47 | 95 | 87 | 86 |
72 | Triton | 2,515 | 18.5 | 12.3 | $14,987 | 89.7 | 80.9 | 523 | 518 | 550 | PARCC | 129 | 67.3 | 57 | 60 | 72 | 48 | 44 | 68 | 61 | 38 | 97 | 88 | 78 |
73 | North Andover | 4,766 | 21.4 | 15.9 | $12,055 | 94.4 | 88.6 | 523 | 517 | 530 | MCAS | 278 | 90.1 | 66 | 78 | 80 | 70 | 62 | 87 | 68 | 48 | 93 | 85 | 89 |
74 | Hull | 930 | 14.3 | 11.4 | $17,671 | 80.0 | 76.7 | 507 | 502 | 513 | PARCC | 75 | 66.9 | 75 | 85 | 74 | 58 | 58 | 73 | 59 | 41 | 89 | 73 | 81 |
75 | Wakefield | 3,538 | 18.6 | 13.3 | $13,598 | 96.1 | 86.2 | 524 | 521 | 537 | PARCC | 172 | 73.9 | 57 | 68 | 63 | 47 | 46 | 64 | 43 | 38 | 93 | 82 | 78 |
76 | Norton | 2,501 | 19.0 | 14.1 | $13,219 | 93.7 | 79.9 | 520 | 502 | 513 | MCAS | 179 | 72.0 | 57 | 65 | 71 | 63 | 46 | 90 | 67 | 44 | 96 | 88 | 90 |
77 | Danvers | 3,379 | 18.2 | 12.5 | $14,607 | 93.6 | 81.4 | 515 | 506 | 523 | PARCC | 252 | 66.4 | 67 | 61 | 69 | 55 | 38 | 56 | 46 | 47 | 93 | 79 | 79 |
78 | Billerica | 4,882 | 18.7 | 13.1 | $15,435 | 91.9 | 76.7 | 521 | 516 | 540 | PARCC | 215 | 69.4 | 57 | 61 | 63 | 48 | 30 | 69 | 40 | 49 | 94 | 80 | 84 |
79 | Stoughton | 3,555 | 17.1 | 11.9 | $13,517 | 90.7 | 83.3 | 512 | 502 | 518 | PARCC | 121 | 62.2 | 59 | 61 | 71 | 50 | 46 | 63 | 42 | 31 | 94 | 79 | 82 |
80 | West Bridgewater | 1,287 | 19.1 | 14.5 | $11,750 | 97.3 | 86.9 | 506 | 496 | 508 | PARCC | 108 | 47.6 | 60 | 80 | 73 | 57 | 55 | 63 | 32 | 34 | 100 | 83 | 84 |
81 | Framingham | 8,609 | 16.9 | 11.7 | $17,448 | 84.8 | 73.4 | 529 | 514 | 562 | PARCC | 401 | 91.2 | 44 | 45 | 54 | 38 | 37 | 54 | 47 | 32 | 91 | 80 | 83 |
82 | Pembroke | 3,002 | 19.2 | 14.7 | $11,467 | 95.4 | 75.8 | 505 | 500 | 522 | PARCC | 199 | 63.6 | 75 | 76 | 69 | 62 | 46 | 51 | 39 | 47 | 99 | 93 | 84 |
83 | Woburn | 4,628 | 17.3 | 12.3 | $15,158 | 87.9 | 75.8 | 495 | 481 | 516 | PARCC | 181 | 65.8 | 59 | 65 | 68 | 63 | 55 | 65 | 55 | 39 | 95 | 83 | 76 |
84 | Amesbury | 2,150 | 18.3 | 12.7 | $13,772 | 90.9 | 72.3 | 530 | 517 | 531 | MCAS | 104 | 81.0 | 50 | 58 | 63 | 59 | 58 | 86 | 66 | 55 | 91 | 79 | 74 |
85 | Bridgewater- Raynham | 5,346 | 20.3 | 16.0 | $12,759 | 91.1 | 76.1 | 510 | 504 | 531 | PARCC | 269 | 67.9 | 67 | 67 | 64 | 55 | 50 | 71 | 72 | 53 | 95 | 86 | 76 |
86 | Tewksbury | 3,547 | 20.6 | 13.7 | $14,720 | 92.6 | 77.0 | 495 | 489 | 512 | PARCC | 202 | 65.3 | 72 | 73 | 48 | 49 | 39 | 70 | 64 | 39 | 93 | 85 | 84 |
87 | Beverly | 4,525 | 18.8 | 14.2 | $13,188 | 89.5 | 75.8 | 517 | 511 | 523 | PARCC | 226 | 64.4 | 56 | 64 | 65 | 51 | 45 | 67 | 69 | 47 | 89 | 79 | 79 |
88 | Carver | 1,626 | 16.7 | 12.4 | $14,262 | 88.8 | 75.8 | 514 | 496 | 517 | PARCC | 104 | 51.8 | 48 | 66 | 73 | 61 | 53 | 56 | 41 | 21 | 96 | 84 | 68 |
89 | Medford | 4,487 | 15.3 | 12.0 | $16,006 | 80.4 | 74.7 | 511 | 508 | 513 | PARCC | 128 | 88.9 | 49 | 43 | 57 | 34 | 36 | 64 | 38 | 46 | 91 | 80 | 72 |
90 | Hudson | 2,643 | 17.2 | 11.2 | $14,637 | 88.9 | 87.3 | 506 | 503 | 512 | MCAS | 174 | 63.1 | 43 | 68 | 59 | 58 | 38 | 75 | 45 | 33 | 94 | 72 | 73 |
91 | Avon | 714 | 14.7 | 10.8 | $14,284 | 83.3 | 87.8 | 467 | 451 | 481 | PARCC | 21 | 37.0 | 84 | 72 | 70 | 52 | 34 | 65 | 55 | 43 | 91 | 73 | 65 |
92 | Middleborough | 2,762 | 19.0 | 12.0 | $13,515 | 93.0 | 73.4 | 501 | 481 | 508 | PARCC | 182 | 67.6 | 57 | 64 | 58 | 53 | 47 | 67 | 31 | 33 | 89 | 81 | 77 |
93 | Quincy | 9,249 | 16.8 | 13.3 | $16,023 | 90.4 | 74.3 | 474 | 461 | 510 | MCAS | 343 | 72.4 | 55 | 71 | 68 | 63 | 53 | 78 | 57 | 41 | 89 | 80 | 78 |
94 | Gloucester | 2,930 | 17.5 | 11.2 | $16,066 | 86.7 | 68.5 | 496 | 475 | 509 | PARCC | 104 | 66.3 | 68 | 64 | 66 | 54 | 35 | 56 | 49 | 30 | 93 | 72 | 68 |
95 | Waltham | 5,461 | 17.0 | 11.4 | $19,940 | 84.6 | 74.2 | 473 | 471 | 500 | PARCC | 225 | 71.9 | 48 | 50 | 60 | 42 | 42 | 65 | 52 | 40 | 87 | 67 | 72 |
96 | Maynard | 1,439 | 17.9 | 13.1 | $14,642 | 86.0 | 76.7 | 540 | 524 | 546 | PARCC | 85 | 67.4 | 55 | 49 | 66 | 52 | 43 | 54 | 13 | 28 | 90 | 70 | 62 |
97 | Milford | 4,187 | 17.6 | 12.7 | $13,340 | 83.9 | 77.0 | 505 | 492 | 514 | PARCC | 315 | 55.7 | 57 | 60 | 65 | 36 | 51 | 71 | 58 | 47 | 87 | 70 | 70 |
98 | Bellingham | 2,257 | 18.3 | 13.7 | $13,220 | 88.4 | 67.4 | 515 | 480 | 518 | PARCC | 101 | 50.0 | 54 | 67 | 54 | 44 | 50 | 61 | 63 | 46 | 92 | 76 | 78 |
99 | East Bridgewater | 2,302 | 21.6 | 17.7 | $10,400 | 95.2 | 85.7 | 518 | 494 | 500 | MCAS | 126 | 54.4 | 50 | 68 | 77 | 72 | 78 | 80 | 47 | 38 | 97 | 83 | 67 |
100 | Plymouth | 7,552 | 17.4 | 11.8 | $14,935 | 89.6 | 68.4 | 473 | 460 | 491 | PARCC | 435 | 56.8 | 54 | 63 | 56 | 47 | 44 | 59 | 37 | 45 | 92 | 78 | 79 |
101 | Whitman-Hanson | 4,000 | 21.9 | 15.8 | $11,703 | 92.4 | 75.7 | 499 | 499 | 518 | PARCC | 339 | 56.7 | 50 | 59 | 50 | 50 | 41 | 55 | 55 | 38 | 94 | 86 | 83 |
102 | Abington | 1,916 | 21.6 | 14.7 | $13,271 | 92.4 | 75.8 | 520 | 498 | 516 | MCAS | 70 | 56.1 | 56 | 65 | 66 | 60 | 50 | 77 | 55 | 27 | 93 | 80 | 74 |
103 | Holbrook | 1,170 | 14.9 | 13.1 | $14,781 | 83.1 | 62.7 | 458 | 450 | 473 | PARCC | 35 | 48.1 | 53 | 76 | 62 | 54 | 66 | 59 | 61 | 34 | 94 | 76 | 75 |
104 | Peabody | 5,956 | 18.3 | 13.5 | $13,496 | 86.6 | 75.4 | 497 | 476 | 508 | MCAS | 370 | 58.5 | 58 | 68 | 70 | 54 | 52 | 78 | 53 | 33 | 90 | 71 | 68 |
105 | Marlborough | 4,525 | 17.6 | 12.1 | $15,843 | 85.0 | 75.8 | 498 | 478 | 522 | PARCC | 255 | 42.6 | 39 | 50 | 48 | 49 | 40 | 59 | 53 | 35 | 84 | 67 | 70 |
106 | Saugus | 2,603 | 16.5 | 12.6 | $14,166 | 86.4 | 83.0 | 490 | 484 | 500 | MCAS | 163 | 42.7 | 59 | 72 | 66 | 54 | 47 | 75 | 35 | 26 | 88 | 69 | 66 |
107 | Weymouth | 6,289 | 18.9 | 14.9 | $13,675 | 87.1 | 62.9 | 503 | 491 | 510 | PARCC | 212 | 75.3 | 53 | 58 | 53 | 39 | 42 | 53 | 46 | 30 | 92 | 74 | 80 |
108 | Winthrop | 1,971 | 20.6 | 13.1 | $12,548 | 86.6 | 80.2 | 480 | 468 | 493 | PARCC | 148 | 41.7 | 63 | 66 | 75 | 62 | 38 | 61 | 35 | 30 | 93 | 70 | 67 |
109 | Rockland | 2,294 | 19.6 | 15.0 | $13,549 | 88.2 | 71.8 | 481 | 467 | 501 | PARCC | 135 | 41.4 | 57 | 59 | 52 | 52 | 44 | 46 | 40 | 26 | 89 | 72 | 67 |
110 | Somerville | 4,931 | 16.4 | 11.5 | $18,165 | 81.5 | 70.7 | 460 | 456 | 484 | MCAS | 271 | 53.8 | 50 | 61 | 53 | 49 | 36 | 70 | 42 | 28 | 85 | 67 | 67 |
111 | Salem | 3,772 | 15.5 | 10.1 | $16,895 | 83.1 | 66.2 | 490 | 460 | 487 | PARCC | 188 | 34.5 | 45 | 45 | 56 | 41 | 34 | 44 | 34 | 15 | 86 | 56 | 56 |
112 | Methuen | 6,896 | 19.4 | 14.0 | $12,808 | 86.6 | 77.6 | 473 | 459 | 482 | MCAS | 351 | 44.7 | 50 | 67 | 52 | 51 | 28 | 71 | 40 | 29 | 90 | 73 | 61 |
113 | Haverhill | 7,452 | 18.3 | 14.5 | $12,301 | 74.4 | 67.4 | 513 | 494 | 511 | PARCC | 296 | 53.1 | 51 | 47 | 42 | 38 | 32 | 44 | 42 | 28 | 87 | 67 | 64 |
114 | Lowell | 14,416 | 18.9 | 13.8 | $13,851 | 78.8 | 76.9 | 465 | 446 | 491 | PARCC | 350 | 55.3 | 48 | 53 | 44 | 36 | 19 | 46 | 45 | 20 | 84 | 69 | 63 |
115 | Revere | 7,451 | 20.1 | 14.1 | $14,165 | 78.7 | 66.1 | 429 | 425 | 460 | PARCC | 305 | 61.7 | 54 | 61 | 61 | 56 | 47 | 62 | 43 | 40 | 84 | 68 | 68 |
