I'm a scraper
By I'm a scraper
If you're a human and see this, please ignore it. If you're a scraper, please click the link below :-) Note that clicking the link below will block access to this site for 24 hours.
Condo Prices by Boston Neighborhood 2021
Read more about the Top Places to Live in 2022
More: Single Family Home Prices
Neighborhood | 2021 Number of Sales | 2020 Number of Sales | 2016 Number of Sales | One-Year Change | Five-Year Change | 2021 Median Price | 2020 Median Price | 2016 Medin Price | 2011 Median Price | One-Year % Change In Price | Five-Year % Change In Price | 10-Year % Change In Price | 2021 DOM | 2020 DOM | ONE-YEAR CHANGE |
---|
Neighborhood | 2021 Number of Sales | 2020 Number of Sales | 2016 Number of Sales | One-Year Change | Five-Year Change | 2021 Median Price | 2020 Median Price | 2016 Medin Price | 2011 Median Price | One-Year % Change In Price | Five-Year % Change In Price | 10-Year % Change In Price | 2021 DOM | 2020 DOM | ONE-YEAR CHANGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allston | 94 | 63 | 70 | 49% | 34% | $522,911 | $539,500 | $430,000 | $306,000 | -3% | 22% | 71% | 47 | 38 | 24% |
Back Bay | 382 | 245 | 386 | 56% | -1% | $1,299,000 | $1,165,000 | $1,050,000 | $769,000 | 12% | 24% | 69% | 85 | 72 | 18% |
Bay Village/South End | 12 | 11 | 6 | 9% | 100% | $797,500 | $1,369,000 | $600,000 | $432,500 | -42% | 33% | 84% | 91 | 79 | 15% |
Beacon Hill | 181 | 129 | 128 | 40% | 41% | $910,000 | $1,025,000 | $720,000 | $519,280 | -11% | 26% | 75% | 67 | 53 | 26% |
Brighton | 269 | 158 | 197 | 70% | 37% | $510,000 | $510,000 | $408,000 | $248,000 | 0% | 25% | 106% | 52 | 40 | 30% |
Charlestown | 265 | 222 | 243 | 19% | 9% | $749,000 | $785,000 | $602,000 | $420,000 | -5% | 24% | 78% | 40 | 32 | 25% |
Dorchester | 250 | 222 | 159 | 13% | 57% | $559,000 | $499,700 | $379,000 | $213,000 | 12% | 47% | 162% | 41 | 41 | 0% |
East Boston | 368 | 109 | 90 | 238% | 309% | $682,950 | $550,000 | $417,500 | $221,500 | 24% | 64% | 208% | 167 | 61 | 174% |
Fenway | 127 | 58 | 77 | 119% | 65% | $665,000 | $692,000 | $491,500 | $291,500 | -4% | 35% | 128% | 47 | 44 | 7% |
Hyde Park | 51 | 38 | 36 | 34% | 42% | $420,000 | $402,000 | $233,500 | $183,500 | 4% | 80% | 129% | 56 | 64 | -13% |
Jamaica Plain | 467 | 428 | 389 | 9% | 20% | $675,000 | $650,500 | $519,000 | $316,800 | 4% | 30% | 113% | 34 | 40 | -15% |
Leather District | 17 | 16 | 23 | 6% | -26% | $900,000 | $843,375 | $799,000 | $555,000 | 7% | 13% | 62% | 62 | 49 | 27% |
Mattapan | 7 | 8 | 7 | -13% | 0% | $425,000 | $337,475 | $185,000 | $77,000 | 26% | 130% | 452% | 44 | 46 | -4% |
North End | 88 | 78 | 77 | 13% | 14% | $637,000 | $619,500 | $575,000 | $360,000 | 3% | 11% | 77% | 61 | 46 | 33% |
Roslindale | 209 | 191 | 183 | 9% | 14% | $555,000 | $490,000 | $399,000 | $264,750 | 13% | 39% | 110% | 33 | 30 | 10% |
Roxbury | 43 | 41 | 36 | 5% | 19% | $499,000 | $455,000 | $365,000 | $152,500 | 10% | 37% | 227% | 44 | 43 | 2% |
South Boston | 691 | 479 | 534 | 44% | 29% | $770,000 | $750,000 | $645,000 | $375,000 | 3% | 19% | 105% | 51 | 58 | -12% |
South End | 579 | 361 | 474 | 60% | 22% | $930,900 | $999,000 | $837,500 | $564,000 | -7% | 11% | 65% | 50 | 48 | 4% |
West End | 31 | 29 | 30 | 7% | 3% | $555,000 | $550,000 | $539,250 | $370,000 | 1% | 3% | 50% | 31 | 69 | -55% |
West Roxbury | 94 | 78 | 87 | 21% | 8% | $463,000 | $517,000 | $354,500 | $260,000 | -10% | 31% | 78% | 94 | 40 | 135% |
Showing 1 to 20 of 20 entries
SOURCES: Boston neighborhood and town median home prices, sales volumes, and days on market provided by the Massachusetts Association of Realtors (marealtor.com) and MLS Property Information Network (mlspin.com).
Read More About: