Best Public Schools in Boston 2014 – Sortable Chart
_
We chased down and analyzed a dizzying array of data—test scores, student-to-teacher ratios, graduation rates—to produce proprietary rankings of both public and private high schools in Greater Boston. Below is a sortable chart of our complete ranking of public schools in the area. (For more on how we determined the rankings, see our methodology below.)
_
See all of our 2014 Best Schools coverage—including sortable charts and rankings of area public and private schools—here.
Looking for a private school in Boston? Let us help.
School | Rank | Enrollment | Avg. Class Size | Student-Teacher Ratio | Per-Pupil Spending | Avg. MCAS, Reading | Avg. MCAS, Math | Avg. MCAS, Science | Avg. SAT, Reading | Avg. SAT, Writing | Avg. SAT, Math | Dollars Spent Per SAT Point | % Scoring 3-5 on AP Exams | College Advisors | Grad Rate (%) | % to College |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Sherborn High School | 1 | 647 | 13 | 11.5:1 | $16,434 | 100 | 99 | 99 | 608 | 617 | 618 | $8.92 | 98.6 | 4 | 98.1 | 91 |
Lexington High School | 2 | 2014 | 19.3 | 12.6:1 | $16,726 | 99 | 97 | 96 | 626 | 623 | 656 | $8.78 | 92.4 | 10 | 97.4 | 85.3 |
Acton-Boxborough Regional High School | 3 | 1989 | 19.7 | 16.1:1 | $13,697 | 99 | 98 | 97 | 613 | 616 | 649 | $7.29 | 97.9 | 10 | 97.9 | 90.9 |
Advanced Math and Science Academy Charter School | 4 | 969 | 19.4 | 11.5:1 | N/A | 100 | 100 | 98 | 595 | 590 | 640 | 95.5 | 5 | 98.6 | 91.9 | |
Newton South High School | 5 | 1759 | 16.1 | 12.4:1 | $16,400 | 99 | 96 | 89 | 606 | 615 | 636 | $8.83 | 94 | 13 | 98.1 | 84.5 |
Wellesley High School | 6 | 1381 | 14.6 | 12.3:1 | $15,085 | 100 | 98 | 82 | 605 | 606 | 611 | $8.28 | 92.8 | 8 | 98.6 | 86.4 |
Wayland High School | 7 | 856 | 15.6 | 12.2:1 | $15,902 | 99 | 95 | 89 | 587 | 592 | 617 | $8.85 | 90.9 | 6 | 99.1 | 89.4 |
Sharon High School | 8 | 1199 | 16.3 | 12.9:1 | $14,527 | 99 | 97 | 93 | 589 | 590 | 610 | $8.12 | 93.8 | 6 | 97.1 | 88.7 |
Westford Academy | 9 | 1675 | 19.8 | 13.9:1 | $11,449 | 99 | 97 | 96 | 589 | 577 | 601 | $6.48 | 93.1 | 8 | 98.6 | 92.7 |
Winchester High School | 10 | 1156 | 16.7 | 14.0:1 | $11,954 | 99 | 96 | 95 | 579 | 585 | 609 | $6.74 | 85.7 | 6 | 98.9 | 86.6 |
Medfield High School | 11 | 908 | 18 | 13.9:1 | $11,830 | 98 | 96 | 93 | 577 | 579 | 605 | $6.72 | 87.7 | 5 | 99.2 | 92.4 |
Weston High School | 12 | 786 | 18.6 | 10.4:1 | $19,915 | 99 | 97 | 83 | 603 | 610 | 622 | $10.85 | 78.8 | 5 | 96.6 | 89 |
Belmont High School | 13 | 1118 | 18.3 | 16.8:1 | $12,259 | 99 | 97 | 94 | 586 | 581 | 602 | $6.93 | 93.2 | 5 | 98.4 | 87.5 |
Needham High School | 14 | 1545 | 18.2 | 15.1:1 | $13,742 | 99 | 97 | 92 | 585 | 580 | 595 | $7.81 | 96.3 | 8 | 97.8 | 88 |
Concord Carlisle Regional High School | 15 | 1224 | 18.1 | 13.5:1 | $20,525 | 99 | 95 | 96 | 598 | 592 | 617 | $11.36 | 97.7 | 9 | 98 | 87.2 |
Boston Latin School | 16 | 2332 | 24.9 | 20.2:1 | $17,283 | 100 | 100 | 100 | 626 | 611 | 632 | $9.25 | 80.5 | 7 | 98.6 | 90.6 |
Westwood High School | 17 | 909 | 15.6 | 13.7:1 | $14,197 | 98 | 96 | 93 | 570 | 565 | 592 | $8.22 | 91.1 | 5 | 98.2 | 87.7 |
Hingham High School | 18 | 1130 | 15.6 | 14.0:1 | $11,415 | 100 | 95 | 94 | 553 | 560 | 569 | $6.79 | 92.5 | 6 | 96.7 | 87.9 |
Lincoln-Sudbury Regional High School | 19 | 1590 | 19.9 | 13.5:1 | $17,340 | 98 | 93 | 81 | 589 | 594 | 620 | $9.62 | 93.5 | 8 | 98.7 | 86.6 |
Brookline High School | 20 | 1819 | 14 | 12.6:1 | $16,626 | 98 | 93 | 87 | 591 | 590 | 609 | $9.29 | 94.3 | 14 | 93.5 | 82.1 |
Bedford High School | 21 | 915 | 13.7 | 12.0:1 | $16,600 | 100 | 94 | 87 | 567 | 565 | 579 | $9.70 | 95 | 6 | 95.7 | 86.1 |
Andover High School | 22 | 1794 | 16 | 15.0:1 | $13,836 | 99 | 98 | 88 | 564 | 567 | 588 | $8.05 | 80.7 | 8.5 | 96.6 | 91.2 |
Duxbury High School | 23 | 1037 | 19.1 | 13.5:1 | $11,825 | 99 | 97 | 94 | 551 | 557 | 574 | $7.03 | 81.5 | 6 | 98.8 | 88 |
Hopkinton High School | 24 | 1124 | 17.5 | 14.5:1 | $12,472 | 98 | 95 | 93 | 558 | 555 | 575 | $7.39 | 81.6 | 6 | 99.2 | 89.5 |
Georgetown High School | 25 | 410 | 13 | 11.9:1 | $10,511 | 99 | 91 | 93 | 540 | 534 | 550 | $6.47 | 97.4 | 2 | 96.9 | 89.2 |
Newton North High School | 26 | 1948 | 16.6 | 12.0:1 | $16,400 | 97 | 92 | 88 | 573 | 579 | 602 | $9.35 | 91.8 | 15 | 95.4 | 82 |
Manchester Essex Regional High School | 27 | 477 | 15.5 | 12.1:1 | $13,479 | 98 | 96 | 96 | 554 | 553 | 570 | $8.04 | 87 | 3 | 93 | 85.8 |
Masconomet Regional High School | 28 | 1345 | 16.3 | 17.2:1 | $13,094 | 98 | 98 | 95 | 553 | 550 | 570 | $7.83 | 80.3 | 8 | 98.7 | 91.9 |
Norwell High School | 29 | 615 | 14.5 | 12.8:1 | $12,074 | 99 | 94 | 91 | 532 | 541 | 546 | $7.46 | 75.9 | 4 | 98.9 | 90.7 |
Reading Memorial High School | 30 | 1281 | 16.8 | 14.3:1 | $11,051 | 98 | 94 | 90 | 548 | 543 | 562 | $6.69 | 81.6 | 6 | 96.6 | 92.6 |
Hamilton-Wenham Regional High School | 31 | 697 | 18.1 | 12.6:1 | $14,759 | 99 | 95 | 94 | 556 | 554 | 553 | $8.87 | 69.1 | 4 | 95.3 | 86.9 |
Holliston High School | 32 | 828 | 15.9 | 12.3:1 | $12,198 | 97 | 91 | 90 | 535 | 534 | 556 | $7.51 | 92.8 | 4 | 96.2 | 88.5 |
Arlington High School | 33 | 1226 | 15.4 | 17.1:1 | $12,603 | 98 | 92 | 89 | 577 | 576 | 573 | $7.30 | 83.2 | 6 | 92.9 | 86.6 |
Ashland High School | 34 | 725 | 14.7 | 15.1:1 | $12,183 | 99 | 95 | 88 | 530 | 520 | 569 | $7.53 | 84.6 | 4 | 94.9 | 90.5 |
Nashoba Regional High School | 35 | 1010 | 16.4 | $12,686 | 95 | 92 | 87 | 555 | 546 | 579 | $7.55 | 89.2 | 6 | 95.1 | 88.9 | |
Lynnfield High School | 36 | 626 | 15.9 | 12.5:1 | $12,215 | 99 | 92 | 93 | 513 | 516 | 553 | $7.72 | 87.7 | 3 | 99.4 | 85 |
Marblehead High School | 37 | 989 | 14 | 13.2:1 | $12,998 | 96 | 92 | 88 | 548 | 552 | 553 | $7.86 | 86.4 | 4 | 96.7 | 88.7 |
Natick High School | 38 | 1511 | 18 | 14.7:1 | $13,146 | 98 | 93 | 91 | 550 | 537 | 557 | $8.00 | 86.9 | 7 | 95.3 | 88 |
Cohasset High School | 39 | 390 | 18.1 | 13.1:1 | $13,524 | 100 | 95 | 81 | 547 | 544 | 567 | $8.16 | 94.4 | 2 | 95.6 | 90.5 |
Newburyport High School | 40 | 729 | 16.7 | 12.2:1 | $13,622 | 97 | 94 | 87 | 536 | 535 | 551 | $8.40 | 83.1 | 4 | 95.2 | 90.4 |
Foxborough High School | 41 | 849 | 13.4 | 12.9:1 | $13,635 | 95 | 88 | 90 | 543 | 540 | 556 | $8.32 | 86.7 | 5 | 97.2 | 80.9 |
Mansfield High School | 42 | 1396 | 15 | 14.6:1 | $11,166 | 98 | 93 | 85 | 529 | 521 | 552 | $6.97 | 79.9 | 7 | 93.8 | 86.9 |
Scituate High School | 43 | 927 | 16.6 | 15.1:1 | $12,311 | 99 | 96 | 86 | 533 | 545 | 547 | $7.58 | 74.7 | 3 | 93.4 | 89.5 |
Chelmsford High School | 44 | 1594 | 16.5 | 14.3:1 | $11,751 | 98 | 93 | 74 | 537 | 539 | 562 | $7.17 | 82.6 | 7 | 95.7 | 88.8 |
Medway High School | 45 | 805 | 16.1 | 15.5:1 | $11,775 | 97 | 94 | 83 | 527 | 526 | 546 | $7.36 | 72.5 | 3 | 98.2 | 89.4 |
North Reading High School | 46 | 723 | 20.4 | 12.3:1 | $12,498 | 98 | 91 | 91 | 547 | 546 | 577 | $7.48 | 56.2 | 3 | 92.4 | 87.3 |
North Attleboro High School | 47 | 1236 | 14.7 | 16.0:1 | $10,139 | 97 | 92 | 94 | 531 | 516 | 538 | $6.40 | 88.6 | 5 | 95.2 | 82 |
Pentucket Regional High School | 48 | 774 | 15.5 | 13.5:1 | $11,821 | 97 | 88 | 83 | 548 | 536 | 554 | $7.22 | 70.4 | 5 | 92.7 | 83.9 |
Pioneer Charter School of Science | 49 | 353 | 17.9 | 11.2:1 | $14,178 | 100 | 95 | 98 | 514 | 509 | 566 | $8.92 | 50.4 | 1 | 95.7 | 82.4 |
Rockport High School | 50 | 301 | 14.1 | 11.5:1 | $15,484 | 99 | 95 | 87 | 528 | 514 | 526 | $9.88 | 69.6 | 2 | 90.4 | 85.5 |
Franklin High School | 51 | 1611 | 19.7 | 13.9:1 | $11,108 | 98 | 93 | 90 | 534 | 539 | 557 | $6.81 | 83.2 | 7 | 84.7 | 84.8 |
Braintree High School | 52 | 1734 | 16.1 | 15.3:1 | $11,564 | 99 | 96 | 90 | 507 | 504 | 534 | $7.48 | 91.3 | 6 | 93.9 | 81.1 |
Maynard High School | 53 | 306 | 12.1 | 12.7:1 | $13,822 | 94 | 87 | 78 | 547 | 539 | 519 | $8.61 | 70.2 | 3 | 90.8 | 78.9 |
Milton High School | 54 | 1015 | 17.1 | 14.3:1 | $12,816 | 98 | 92 | 85 | 517 | 513 | 538 | $8.17 | 69.4 | 5 | 93.2 | 85.3 |
North Andover High School | 55 | 1375 | 18.9 | 16.9:1 | $11,603 | 96 | 82 | 90 | 530 | 527 | 542 | $7.26 | 85 | 6 | 95.2 | 88.6 |
Ipswich High School | 56 | 606 | 13.7 | 13.2:1 | $11,548 | 94 | 88 | 79 | 546 | 533 | 543 | $7.12 | 62.7 | 3 | 93.5 | 80.9 |
Boston Latin Academy | 57 | 1626 | 24.5 | 17.7:1 | $17,283 | 100 | 100 | 93 | 517 | 519 | 577 | $10.71 | 62.2 | 7 | 90.6 | 84.8 |
Millis High School | 58 | 394 | 15.7 | 14.6:1 | $10,638 | 97 | 88 | 81 | 513 | 511 | 525 | $6.87 | 77.5 | 2 | 98.8 | 83 |
Marshfield High School | 59 | 1325 | 17.6 | 12.2:1 | $11,003 | 98 | 90 | 86 | 517 | 512 | 525 | $7.08 | 69.9 | 7 | 93.7 | 85.5 |
Wilmington High School | 60 | 919 | 14.4 | 13.1:1 | $13,321 | 95 | 91 | 74 | 525 | 518 | 537 | $8.43 | 78.8 | 5 | 93.4 | 88.2 |
Walpole High School | 61 | 1155 | 18.5 | 14.0:1 | $12,021 | 97 | 87 | 84 | 533 | 524 | 522 | $7.61 | 77.6 | 5 | 98.1 | 86.9 |
Apponequet Regional High School | 62 | 843 | 18.4 | 14.8:1 | $10,275 | 95 | 89 | 83 | 527 | 533 | 539 | $6.43 | 71.1 | 4 | 95.7 | 83.7 |
Wakefield Memorial High School | 63 | 988 | 15.9 | 12.5:1 | $12,512 | 96 | 89 | 84 | 510 | 512 | 529 | $8.07 | 74.4 | 5 | 94.1 | 88.6 |
Hanover High School | 64 | 708 | 16.8 | 13.3:1 | $10,857 | 98 | 92 | 82 | 502 | 490 | 513 | $7.21 | 63.2 | 3 | 97.8 | 88.8 |
Swampscott High School | 65 | 737 | 15.3 | 12.4:1 | $13,746 | 97 | 86 | 87 | 524 | 525 | 533 | $8.69 | 64.5 | 3 | 94.3 | 85.9 |
King Philip Regional High School | 66 | 1317 | 21.3 | 17.1:1 | $12,410 | 98 | 91 | 92 | 533 | 528 | 534 | $7.78 | 69.3 | 4 | 93.8 | 87 |
Burlington High School | 67 | 1129 | 17.2 | 12.9:1 | $15,893 | 98 | 92 | 80 | 520 | 520 | 534 | $10.10 | 69.2 | 6 | 95.5 | 90.1 |
Canton High School | 68 | 907 | 18.8 | 12.0:1 | $13,153 | 98 | 88 | 88 | 515 | 509 | 540 | $8.41 | 70.5 | 4 | 93.7 | 84.1 |
Stoneham High School | 69 | 687 | 14.4 | 11.6:1 | $13,226 | 97 | 87 | 84 | 507 | 519 | 507 | $8.63 | 67.1 | 4 | 91.6 | 83.1 |
Triton Regional High School | 70 | 735 | 14.5 | 12.1:1 | $12,748 | 94 | 87 | 76 | 519 | 515 | 545 | $8.07 | 69.8 | 4 | 89.7 | 82.9 |
Framingham High School | 71 | 2032 | 17.1 | 12.0:1 | $15,995 | 94 | 87 | 89 | 518 | 520 | 554 | $10.05 | 93.1 | 10 | 86.7 | 72.5 |
Oliver Ames High School | 72 | 1149 | 18.9 | 14.9:1 | $11,133 | 97 | 92 | 77 | 525 | 522 | 527 | $7.07 | 67.7 | 4 | 93.6 | 89.1 |
Silver Lake Regional High School | 73 | 1307 | 20.2 | 14.6:1 | $12,900 | 96 | 92 | 78 | 513 | 501 | 533 | $8.34 | 71.8 | 5 | 97.4 | 76 |
Norton High School | 74 | 703 | 17.5 | 13.5:1 | $12,411 | 96 | 92 | 91 | 519 | 510 | 520 | $8.01 | 49.5 | 3 | 85.9 | 84.4 |
Amesbury High School | 75 | 639 | 17.5 | 14.8:1 | $12,377 | 94 | 88 | 70 | 519 | 519 | 537 | $7.86 | 76 | 3 | 89.2 | 80.3 |
Stoughton High School | 76 | 1016 | 13.9 | 11.6:1 | $11,960 | 96 | 90 | 82 | 490 | 479 | 496 | $8.16 | 65.6 | 4 | 90.9 | 81.3 |
West Bridgewater Junior/Senior High School | 77 | 644 | 18.9 | 13.2:1 | $10,952 | 100 | 88 | 90 | 486 | 492 | 490 | $7.46 | 56.3 | 2 | 100 | 88.6 |
Pembroke High School | 78 | 943 | 18.8 | 15.4:1 | $10,484 | 98 | 91 | 83 | 492 | 489 | 519 | $6.99 | 55.3 | 4 | 94.4 | 79.5 |
Joseph Case High School | 79 | 571 | 14.2 | 12.1:1 | $11,504 | 91 | 87 | 76 | 504 | 500 | 522 | $7.54 | 52.9 | 5 | 88.7 | 76.6 |
Danvers High School | 80 | 1047 | 17.6 | 13.8:1 | $12,923 | 92 | 88 | 82 | 513 | 507 | 518 | $8.40 | 59.8 | 4 | 92.5 | 87.9 |
Plymouth North High School | 81 | 1157 | 17.5 | 13.0:1 | $13,099 | 96 | 89 | 80 | 508 | 496 | 518 | $8.61 | 80.6 | 5 | 86.5 | 72.9 |
Medford High School | 82 | 1250 | 17.2 | 12.1:1 | $13,032 | 95 | 86 | 74 | 497 | 509 | 509 | $8.60 | 87.8 | 4 | 87.3 | 82 |
Melrose High School | 83 | 937 | 18.4 | 13.4:1 | $11,176 | 95 | 88 | 65 | 507 | 509 | 503 | $7.36 | 60.2 | 5 | 94.5 | 84.5 |
Mystic Valley Regional Charter School | 84 | 1480 | 25.7 | 14.3:1 | N/A | 100 | 95 | 82 | 518 | 521 | 551 | 2 | 96.2 | 97.5 | ||
Boston Collegiate Charter School | 85 | 620 | 20.7 | 10.2:1 | N/A | 100 | 100 | 90 | 477 | 490 | 536 | 42.3 | 2 | 76.7 | 80 | |
Tewksbury Memorial High School | 86 | 903 | 19 | 15.9:1 | $12,291 | 95 | 87 | 78 | 505 | 490 | 512 | $8.16 | 67.4 | 4 | 88.6 | 82.4 |
Hudson High School | 87 | 1161 | 15.3 | 12.0:1 | $13,294 | 98 | 91 | 73 | 495 | 486 | 494 | $9.01 | 69.4 | 6 | 90.2 | 82.1 |
Billerica Memorial High School | 88 | 1522 | 16.1 | 15.4:1 | $12,872 | 95 | 84 | 84 | 500 | 499 | 537 | $8.38 | 81.5 | 5 | 88.5 | 80.6 |
East Bridgewater High School | 89 | 570 | 19.1 | 17.8:1 | $10,381 | 98 | 93 | 84 | 494 | 479 | 495 | $7.07 | 49.2 | 3 | 91.7 | 78 |
North Quincy High School | 90 | 1224 | 16.1 | 13.3:1 | $14,221 | 88 | 82 | 75 | 501 | 497 | 535 | $9.28 | 85.6 | 9 | 91.8 | 77.3 |
South Shore Charter Public School | 91 | 541 | 17.2 | 11.3:1 | $18,301 | 100 | 93 | 88 | 487 | 475 | 472 | $12.76 | 58.8 | 1 | 93.9 | 89.7 |
Plymouth South High School | 92 | 1271 | 13.9 | 9.8:1 | $13,099 | 95 | 81 | 81 | 484 | 479 | 506 | $8.92 | 63.5 | 7 | 93.4 | 64.7 |
Community Charter School of Cambridge | 93 | 368 | 18.2 | 9.9:1 | N/A | 100 | 90 | 84 | 455 | 480 | 501 | 31.6 | 1 | 88.2 | 87 | |
Salem Academy Charter School | 94 | 342 | 16.3 | 9.5:1 | $14,706 | 100 | 95 | 84 | 470 | 470 | 480 | $10.36 | 57.1 | 1 | 87.5 | 78.6 |
Norwood High School | 95 | 1139 | 15.5 | 13.2:1 | $13,497 | 92 | 85 | 65 | 486 | 492 | 505 | $9.10 | 86.3 | 5 | 93.5 | 81.8 |
Beverly High School | 96 | 1290 | 20.5 | 15.3:1 | $12,818 | 94 | 83 | 79 | 505 | 502 | 520 | $8.39 | 62.9 | 5 | 91.4 | 80.2 |
Foxborough Regional Charter School | 97 | 1209 | 23.8 | 15.4:1 | $13,635 | 99 | 87 | 69 | 521 | 505 | 506 | $8.90 | 45.2 | 3 | 98.1 | 87.1 |
Dedham High School | 98 | 773 | 16 | 12.0:1 | $16,040 | 93 | 87 | 81 | 493 | 478 | 507 | $10.85 | 61.9 | 4 | 90.6 | 81.4 |
Whitman Hanson Regional | 99 | 1192 | 22.1 | 18.1:1 | $10,412 | 93 | 82 | 81 | 501 | 500 | 518 | $6.85 | 72.4 | 5 | 94.5 | 72.7 |
Bridgewater-Raynham Regional High School | 100 | 1526 | 17.7 | 16.4:1 | $11,564 | 95 | 83 | 71 | 505 | 499 | 524 | $7.57 | 76.5 | 6 | 89.9 | 73.8 |
Watertown High School | 101 | 765 | 15 | 12.1:1 | $16,493 | 94 | 79 | 73 | 485 | 478 | 529 | $11.05 | 73 | 3 | 85.3 | 84.2 |
Dracut Senior High School | 102 | 1066 | 22 | 15.9:1 | $10,431 | 95 | 84 | 76 | 492 | 491 | 494 | $7.06 | 68.9 | 4 | 85.2 | 83.7 |
Cambridge Rindge and Latin High School | 103 | 1712 | 15.4 | 10.1:1 | $27,018 | 91 | 85 | 70 | 498 | 501 | 503 | $17.99 | 82.9 | 10 | 87.3 | 78 |
Hull High School | 104 | 347 | 12.3 | 10.8:1 | $15,251 | 94 | 78 | 82 | 479 | 482 | 483 | $10.56 | 42.6 | 2 | 91.3 | 78.7 |
O'Bryant School of Math and Science | 105 | 1319 | 23.8 | 17.4:1 | $17,283 | 99 | 96 | 73 | 477 | 474 | 529 | $11.68 | 49.9 | 5 | 93.7 | 83.8 |
Marlborough High School | 106 | 1166 | 13.5 | 10.7:1 | $14,198 | 89 | 79 | 67 | 500 | 492 | 523 | $9.37 | 57.8 | 5 | 84.1 | 68.4 |
Academy Of the Pacific Rim Charter Public School | 107 | 493 | 22.8 | 12.9:1 | $17,283 | 100 | 92 | 76 | 484 | 476 | 505 | $11.80 | 22 | 2 | 92.6 | 84.1 |
Rockland Senior High School | 108 | 649 | 15.3 | 15.5:1 | $13,081 | 91 | 83 | 61 | 490 | 490 | 512 | $8.77 | 60 | 4 | 85.9 | 76.5 |
Woburn High School | 109 | 1336 | 15 | 13.7:1 | $13,663 | 93 | 80 | 66 | 491 | 496 | 508 | $9.14 | 79.3 | 5 | 87.4 | 77.7 |
Winthrop Senior High School | 110 | 551 | 17.1 | 13.5:1 | $11,569 | 89 | 80 | 71 | 485 | 483 | 507 | $7.84 | 43.4 | 2 | 88 | 89.2 |
Peabody Veterans Memorial High School | 111 | 1775 | 15.8 | 13.1:1 | $13,029 | 93 | 80 | 70 | 495 | 492 | 511 | $8.70 | 62.3 | 7 | 83.7 | 70.5 |
Gloucester High School | 112 | 992 | 16.6 | 11.4:1 | $13,940 | 93 | 77 | 71 | 495 | 489 | 497 | $9.41 | 79.4 | 5 | 84.5 | 66.8 |
Prospect Hill Academy Charter School | 113 | 1151 | 22.4 | 12.3:1 | N/A | 100 | 90 | 75 | 476 | 479 | 483 | 59.3 | 2 | 86.5 | 96.5 | |
Boston Preparatory Charter Public School | 114 | 359 | 23 | 10.8:1 | $17,283 | 98 | 98 | 88 | 413 | 443 | 487 | $12.87 | 14.9 | 2 | 92.3 | 100 |
Abington High School | 115 | 498 | 18.5 | 11.6:1 | $11,855 | 93 | 79 | 64 | 504 | 491 | 505 | $7.90 | 54.7 | 3 | 88.7 | 80.9 |
Carver Middle/High School | 116 | 903 | 16.9 | 11.2:1 | $12,474 | 95 | 90 | 71 | 481 | 487 | 509 | $8.45 | 74.8 | 2 | 83.6 | 72.1 |
Saugus High School | 117 | 701 | 15.9 | 12.8:1 | $12,690 | 90 | 84 | 69 | 472 | 451 | 482 | $9.03 | 63.1 | 3 | 85.6 | 81.3 |
Middleborough High School | 118 | 847 | 14.5 | 12.8:1 | $12,039 | 92 | 72 | 72 | 500 | 488 | 497 | $8.11 | 46.7 | 3 | 90.9 | 75.4 |
Weymouth High School | 119 | 2097 | 16.6 | 15.4:1 | $12,125 | 94 | 78 | 77 | 494 | 484 | 494 | $8.24 | 72.4 | 7 | 86.3 | 70.9 |
MATCH Charter Public School | 120 | 469 | 21 | 15.0:1 | N/A | 100 | 93 | 98 | 406 | 405 | 493 | 21.4 | 2 | 74.2 | 87.2 | |
Quincy High School | 121 | 1499 | 15.9 | 13.2:1 | $14,221 | 93 | 80 | 71 | 437 | 432 | 509 | $10.32 | 65.6 | 8 | 88.3 | 69.5 |
Waltham Senior High School | 122 | 1349 | 15.5 | 11.1:1 | $18,899 | 93 | 76 | 68 | 479 | 480 | 509 | $12.87 | 74.9 | 7 | 81.3 | 74.3 |
Wareham Senior High School | 123 | 607 | 12.3 | 10.5:1 | $11,953 | 93 | 76 | 60 | 472 | 471 | 466 | $8.48 | 35.4 | 3 | 86.9 | 68.1 |
Revere High School | 124 | 1578 | 17.7 | 12.9:1 | $13,277 | 93 | 81 | 77 | 439 | 439 | 467 | $9.87 | 55.2 | 9 | 88.6 | 72 |
Salem High School | 125 | 1163 | 14.7 | 9.3:1 | $14,706 | 84 | 65 | 64 | 468 | 451 | 466 | $10.62 | 53.1 | 6 | 87.5 | 68.9 |
Methuen High School | 126 | 1817 | 18.1 | 14.3:1 | $11,566 | 90 | 75 | 69 | 449 | 437 | 463 | $8.57 | 37.8 | 6 | 82.6 | 81 |
Boston Arts Academy | 127 | 413 | 13.6 | 9.4:1 | $17,283 | 95 | 71 | 55 | 425 | 432 | 425 | $13.48 | 1.5 | 86.9 | 79.4 | |
Somerville High School | 128 | 1293 | 16.4 | 10.6:1 | $16,506 | 88 | 72 | 67 | 443 | 434 | 465 | $12.30 | 66.9 | 6 | 82.9 | 66.1 |
Abby Kelley Foster Charter Public School | 129 | 1426 | 19.1 | 12.8:1 | N/A | 100 | 88 | 70 | 469 | 449 | 468 | 1 | 92 | 82.2 | ||
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School) | 130 | 266 | 16.7 | 13.1:1 | $17,283 | 97 | 71 | 65 | 405 | 429 | 394 | 21 | 1 | 100 | 93 | |
Haverhill High School | 131 | 1819 | 15.2 | 13.2:1 | $11,604 | 82 | 70 | 54 | 489 | 483 | 498 | $7.89 | 53.4 | 8 | 75.3 | 73 |
Avon Middle High School | 132 | 355 | 15.8 | 10.7:1 | $12,656 | 89 | 67 | 64 | 453 | 434 | 466 | $9.35 | 31.8 | 1 | 94.5 | 75 |
New Mission High School | 133 | 267 | 15.7 | 13.3:1 | $17,283 | 92 | 85 | 66 | 394 | 393 | 439 | $14.10 | 11.4 | 1 | 91.4 | 77.4 |
Lowell High School | 134 | 3021 | 17 | 14.2:1 | $13,365 | 85 | 70 | 53 | 460 | 441 | 487 | $9.63 | 66.2 | 14 | 76 | 79.3 |
Fenway High School | 135 | 319 | 19.9 | 12.8:1 | $17,283 | 95 | 84 | 65 | 406 | 407 | 429 | $13.92 | 1 | 92 | 67.1 | |
Lyon High School | 136 | 132 | 13.4 | 9.6:1 | $17,283 | 87 | 79 | 32 | 460 | 440 | 460 | $12.71 | 28.6 | 78.1 | ||
Taunton High School | 137 | 2235 | 18.5 | 15.3:1 | $11,417 | 86 | 74 | 48 | 486 | 472 | 500 | $7.83 | 65 | 8 | 84 | 62.5 |
Holbrook Junior/Senior High School | 138 | 481 | 15.5 | 12.3:1 | $14,264 | 94 | 71 | 57 | 447 | 424 | 457 | $10.74 | 39.7 | 2 | 87 | 66.7 |
City On A Hill Charter Public School | 139 | 262 | 13.1 | 12.0:1 | $17,283 | 96 | 74 | 73 | 404 | 413 | 447 | 4.2 | 2 | 53.4 | 81.6 | |
Codman Academy Charter Public School | 140 | 144 | 23.4 | 10.4:1 | N/A | 92 | 75 | 71 | 392 | 402 | 439 | 1 | 70.4 | 76.2 | ||
Randolph High School | 141 | 760 | 15.7 | 11.6:1 | $15,612 | 88 | 73 | 64 | 410 | 405 | 440 | $12.44 | 42.5 | 5 | 80.2 | 81.7 |
Malden High School | 142 | 1873 | 18.9 | 15.7:1 | $12,153 | 83 | 71 | 61 | 447 | 438 | 490 | $8.84 | 48.3 | 6 | 78 | 68.7 |
Global Learning Charter Public School | 143 | 482 | 15.9 | 12.4:1 | N/A | 93 | 71 | 43 | 466 | 473 | 490 | 20.6 | 1 | 92.9 | 63.2 | |
Brockton High School | 144 | 4122 | 20.5 | 16.1:1 | $12,999 | 87 | 68 | 55 | 425 | 418 | 442 | $10.12 | 57.6 | 19 | 84.3 | 75.2 |
Classical High School | 145 | 1521 | 21.5 | 17.6:1 | $13,031 | 87 | 64 | 60 | 437 | 425 | 459 | $9.86 | 27.4 | 6 | 87.8 | 75.6 |
Lynn English High School | 146 | 1633 | 19 | 16.3:1 | $13,031 | 85 | 69 | 59 | 446 | 439 | 454 | $9.73 | 45.5 | 7 | 74.8 | 73 |
Everett High School | 147 | 1891 | 16.9 | 14.5:1 | $12,261 | 87 | 64 | 44 | 432 | 421 | 439 | $9.49 | 48 | 7 | 81.8 | 70.1 |
Math Science and Technology High School School | 148 | 502 | 19.6 | 13.9:1 | $13,272 | 83 | 60 | 32 | 445 | 422 | 466 | $9.96 | 58.3 | 80.9 | 81.8 | |
Quincy Upper School | 149 | 506 | 17.6 | 12.4:1 | $17,283 | 86 | 63 | 22 | 412 | 411 | 461 | $13.46 | 83.3 | 68.6 | ||
Boston Community Leadership Academy | 150 | 484 | 16.2 | 11.1:1 | $17,283 | 87 | 76 | 36 | 373 | 379 | 409 | $14.89 | 15.1 | 2 | 83.3 | 79.8 |
Another Course To College | 151 | 179 | 15.7 | 14.9:1 | $17,283 | 96 | 48 | 37 | 411 | 429 | 420 | $13.72 | 30 | 2 | 68.4 | 70.5 |
Chelsea High School | 152 | 1393 | 18 | 12.9:1 | $13,345 | 77 | 61 | 50 | 424 | 408 | 456 | $10.36 | 35.7 | 6 | 65.6 | 59.6 |
