Best Public High Schools in Boston 2018
Sort by what matters most to you—SAT scores, class size, AP participation, and more.
RELATED: Our Ultimate Guide to Boston Preschools
School | Rank | Enrollment | Average Class Size | Student-to-Teacher Ratio | 10th Graders Scoring Proficient or Higher on MCAS: Reading (%) | 10th Graders Scoring Proficient or Higher on MCAS: Math (%) | 10th Graders Scoring Proficient or Higher on MCAS: Science (%) | Average SAT Scores: Reading/Writing | Average SAT Scores: Math | Advanced Placement: Proficient (%) | Graduation Rate (%) | Attending College (%) | Educator Evaluations: Proficient (%) | Educator Evaluations: Exemplary (%) | Educator Evaluations: Combined (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Sherborn Regional High School | 1 | 665 | 15.7 | 11.5 | 100 | 99 | 99 | 640 | 645 | 93.1 | 99.4 | 93.1 | 88.5 | 10.3 | 98.8 |
Concord-Carlisle High School | 2 | 1273 | 14.6 | 12.4 | 98 | 98 | 96 | 630 | 637 | 94.2 | 97.8 | 92.7 | 96.4 | 2.9 | 99.3 |
Wayland High School | 3 | 856 | 14.7 | 11.9 | 99 | 97 | 96 | 620 | 635 | 89.5 | 98.4 | 94.6 | 94.8 | 5.2 | 100 |
Weston High School | 4 | 694 | 13.6 | 10.9 | 99 | 96 | 82 | 628 | 636 | 83.4 | 98.9 | 89.2 | 81 | 19 | 100 |
Manchester Essex Regional High School | 5 | 443 | 12.7 | 10.4 | 100 | 98 | 98 | 601 | 589 | 80.7 | 97.2 | 90.3 | 65.4 | 34.6 | 100 |
Newton South High School | 6 | 1893 | 14.3 | 12.1 | 97 | 95 | 92 | 629 | 642 | 91.7 | 98.7 | 86.5 | 86 | 12.3 | 98.3 |
Sharon High School | 7 | 1079 | 15.2 | 11.4 | 99 | 96 | 91 | 613 | 623 | 93.6 | 96.5 | 91.8 | 87.4 | 11.7 | 99.1 |
The Bromfield School | 8 | 655 | 15.7 | 11.4 | 99 | 98 | 98 | 618 | 595 | 94.4 | 95.4 | 92.9 | 96.9 | 0 | 96.9 |
Lexington High School | 9 | 2212 | 19.4 | 12.9 | 99 | 98 | 96 | 639 | 658 | 94 | 99 | 88.5 | 98.7 | 0.4 | 99.1 |
Acton-Boxborough Regional High School | 10 | 1827 | 18.9 | 14.8 | 98 | 96 | 97 | 642 | 665 | 93.9 | 97.4 | 92.6 | 85.3 | 14.1 | 99.4 |
Bedford High School | 11 | 858 | 12.4 | 10.4 | 99 | 91 | 80 | 603 | 600 | 86.9 | 98.5 | 89.4 | 95.4 | 0 | 95.4 |
Wellesley High School | 12 | 1569 | 16 | 13.1 | 99 | 97 | 96 | 613 | 611 | 93 | 97.7 | 89.7 | 96.1 | 3.3 | 99.4 |
Westborough High School | 13 | 1131 | 14.5 | 12.6 | 98 | 95 | 95 | 605 | 616 | 90.6 | 99.2 | 86.7 | 88.2 | 10.8 | 99 |
Westford Academy | 14 | 1715 | 19.9 | 14.4 | 100 | 98 | 97 | 620 | 638 | 97.6 | 98.8 | 93.4 | 76.1 | 22.5 | 98.6 |
Westwood High School | 15 | 1002 | 15.4 | 12.7 | 100 | 98 | 96 | 591 | 602 | 91.2 | 96.8 | 92.1 | 91.3 | 6.5 | 97.8 |
Winchester High School | 16 | 1351 | 16.2 | 14.9 | 99 | 97 | 95 | 607 | 631 | 91.5 | 99.3 | 91.3 | 83 | 15.1 | 98.1 |
Brookline High School | 17 | 2080 | 15.1 | 11.5 | 99 | 92 | 88 | 623 | 642 | 91.8 | 94.1 | 85 | 96.1 | 1.5 | 97.6 |
Lincoln-Sudbury Regional High School | 18 | 1529 | 18.7 | 12 | 98 | 96 | 91 | 626 | 637 | 95.2 | 99.1 | 86.6 | 50.3 | 47.8 | 98.1 |
Hopkinton High School | 19 | 1155 | 17.5 | 14.2 | 98 | 96 | 97 | 617 | 629 | 88.8 | 99.3 | 91.1 | 80.2 | 15.8 | 96 |
Nashoba Regional High School | 20 | 988 | 13.8 | 13.1 | 98 | 95 | 93 | 596 | 605 | 90.1 | 95.3 | 90.7 | 78.5 | 19.4 | 97.9 |
Hamilton-Wenham Regional High School | 21 | 560 | 14.9 | 11.7 | 100 | 93 | 91 | 599 | 578 | 79.9 | 99.4 | 93 | 91.3 | 2.9 | 94.2 |
Newton North High School | 22 | 2148 | 16.2 | 11.5 | 97 | 94 | 91 | 613 | 621 | 92.2 | 95.5 | 86.4 | 84.8 | 14.3 | 99.1 |
Hingham High School | 23 | 1256 | 15.1 | 14.6 | 99 | 95 | 96 | 602 | 599 | 95 | 97 | 89.5 | 82.7 | 16.3 | 99 |
Medfield High School | 24 | 828 | 16.6 | 12.5 | 98 | 95 | 94 | 601 | 607 | 77.1 | 98.6 | 94.4 | 87.3 | 8.9 | 96.2 |
Needham High School | 25 | 1686 | 17.4 | 13.5 | 99 | 95 | 94 | 610 | 608 | 91.7 | 98.3 | 90.7 | 96.7 | 0 | 96.7 |
Ashland High School | 26 | 769 | 14.8 | 13.7 | 98 | 95 | 93 | 591 | 609 | 94.8 | 96.3 | 88.8 | 77.9 | 20.6 | 98.5 |
Norwell High School | 27 | 695 | 15.8 | 13.4 | 100 | 95 | 98 | 593 | 583 | 78.6 | 100 | 93.8 | 96.8 | 3.2 | 100 |
Littleton High School | 28 | 463 | 15.4 | 12.6 | 99 | 96 | 89 | 603 | 595 | 87.3 | 98.3 | 87.2 | 61.9 | 38.1 | 100 |
Marblehead High School | 29 | 1037 | 13.3 | 11.8 | 98 | 88 | 93 | 590 | 583 | 81.4 | 97.8 | 87.7 | 97.9 | 0.9 | 98.8 |
Pentucket Regional High school | 30 | 742 | 13.5 | 12.8 | 100 | 91 | 94 | 583 | 575 | 80.6 | 95.7 | 90.1 | 65 | 35 | 100 |
Swampscott High School | 31 | 675 | 14 | 11.2 | 99 | 95 | 95 | 572 | 576 | 78.7 | 96.7 | 86.3 | 86.8 | 9.2 | 96 |
Georgetown Middle/High School | 32 | 401 | 14.2 | 9.8 | 98 | 90 | 90 | 582 | 561 | 92.9 | 95.7 | 86 | 84.6 | 1.9 | 86.5 |
Holliston High School | 33 | 797 | 16.9 | 12.3 | 99 | 98 | 95 | 591 | 599 | 77.9 | 95.7 | 88.7 | 94.9 | 1.3 | 96.2 |
Masconomet Regional High School | 34 | 1143 | 16.8 | 14.2 | 100 | 96 | 92 | 587 | 592 | 84.2 | 98.8 | 91.5 | 98 | 1 | 99 |
Andover High School | 35 | 1782 | 14 | 14.3 | 97 | 94 | 85 | 600 | 602 | 83.2 | 97.2 | 89.2 | 73.5 | 23.8 | 97.3 |
Arlington High School | 36 | 1325 | 15.9 | 13.3 | 98 | 95 | 87 | 616 | 600 | 81.3 | 97.3 | 85 | 98.4 | 0 | 98.4 |
Cohasset High School | 37 | 846 | 17.9 | 11.8 | 96 | 91 | 86 | 592 | 580 | 84.5 | 100 | 96.4 | 90.1 | 2.5 | 92.6 |
Chelmsford High School | 38 | 1479 | 16.7 | 13.5 | 100 | 96 | 91 | 587 | 595 | 78.4 | 98.3 | 88.7 | 93.7 | 6.3 | 100 |
Foxborough High School | 39 | 806 | 13.9 | 12.6 | 97 | 93 | 90 | 572 | 571 | 76 | 100 | 88.5 | 89.4 | 10.6 | 100 |
Lynnfield High School | 40 | 648 | 15.9 | 12.2 | 98 | 96 | 95 | 578 | 563 | 72.2 | 99.3 | 89.4 | 96.8 | 0 | 96.8 |
Ipswich High School | 41 | 516 | 12.3 | 10.9 | 98 | 88 | 88 | 572 | 561 | 73.2 | 97.5 | 85.6 | 80.6 | 12.9 | 93.5 |
Belmont High School | 42 | 1294 | 20.1 | 18.5 | 98 | 98 | 92 | 616 | 634 | 93 | 97.6 | 90.6 | 89.5 | 7.4 | 96.9 |
Duxbury High School | 43 | 1053 | 18.5 | 13.2 | 99 | 96 | 94 | 590 | 591 | 73 | 99.3 | 89.4 | 92 | 7.5 | 99.5 |
Milton High School | 44 | 1028 | 16.7 | 13.2 | 97 | 93 | 93 | 575 | 582 | 85 | 96.7 | 90.7 | 85.4 | 10.4 | 95.8 |
Mansfield High School | 45 | 1317 | 15.9 | 13 | 98 | 95 | 91 | 578 | 585 | 77.7 | 96.4 | 87.9 | 81.9 | 17.2 | 99.1 |
Boston Latin School | 46 | 2453 | 25.3 | 20.9 | 100 | 100 | 99 | 646 | 664 | 84.6 | 97.4 | 90.5 | 50 | 47 | 97 |
Franklin High School | 47 | 1787 | 16.2 | 14.3 | 97 | 90 | 94 | 582 | 582 | 74.4 | 96.8 | 91.6 | 89.9 | 8.7 | 98.6 |
Walpole High School | 48 | 1132 | 18.2 | 13.4 | 99 | 90 | 92 | 572 | 562 | 86.1 | 97.4 | 91.5 | 88 | 6 | 94 |
Burlington High School | 49 | 1064 | 14.8 | 11.2 | 98 | 90 | 73 | 577 | 577 | 70.8 | 97.3 | 86.6 | 94.6 | 3.6 | 98.2 |
Natick High School | 50 | 1730 | 17.9 | 14.3 | 96 | 91 | 92 | 587 | 591 | 82.5 | 96.8 | 87.7 | 86.2 | 12.4 | 98.6 |
Newburyport High School | 51 | 774 | 16.4 | 12.2 | 96 | 86 | 88 | 584 | 585 | 85.4 | 94.4 | 85.4 | 90 | 8.8 | 98.8 |
North Reading High School | 52 | 812 | 19.6 | 11.6 | 98 | 95 | 93 | 590 | 576 | 61.5 | 97.9 | 89.2 | |||
Medway High School | 53 | 728 | 15.7 | 15.6 | 99 | 93 | 85 | 575 | 580 | 74.2 | 98.4 | 89.2 | 78.5 | 16.9 | 95.4 |
Scituate High School | 54 | 921 | 18.3 | 14.2 | 99 | 97 | 97 | 579 | 567 | 73.2 | 96.7 | 87.6 | 86.9 | 10.7 | 97.6 |
Apponequet Regional High School | 55 | 775 | 14.9 | 12.8 | 98 | 93 | 86 | 558 | 561 | 76.2 | 93.1 | 89 | 69 | 16.9 | 85.9 |
Reading Memorial High School | 56 | 1235 | 17.5 | 15.1 | 97 | 94 | 88 | 577 | 582 | 75.4 | 97.7 | 89.5 | 97.2 | 1.9 | 99.1 |
Rockport High School | 57 | 286 | 12 | 9.3 | 99 | 77 | 84 | 578 | 554 | 46 | 95.1 | 87 | 91.1 | 4.4 | 95.5 |
King Philip Regional High School | 58 | 1300 | 18.9 | 15.9 | 98 | 91 | 94 | 587 | 581 | 77.9 | 96.2 | 91.3 | 55.9 | 33.3 | 89.2 |
Millis High School | 59 | 393 | 14.6 | 14.8 | 99 | 93 | 87 | 558 | 540 | 75.3 | 97.8 | 87.2 | 55.3 | 44.7 | 100 |
Canton High School | 60 | 982 | 16.8 | 14.1 | 99 | 88 | 92 | 570 | 572 | 64 | 96.7 | 90.5 | 91.1 | 4.4 | 95.5 |
Braintree High School | 61 | 1801 | 15.9 | 15.5 | 95 | 92 | 83 | 565 | 576 | 87.3 | 96.2 | 84.9 | 91.5 | 4.4 | 95.9 |
Wakefield Memorial High School | 62 | 1028 | 14.6 | 12.5 | 97 | 91 | 84 | 562 | 561 | 65 | 95.4 | 82.8 | 87.2 | 11.7 | 98.9 |
North Andover High School | 63 | 1490 | 19 | 16.4 | 96 | 91 | 92 | 578 | 573 | 79.9 | 96.9 | 90.5 | 88.1 | 5 | 93.1 |
Watertown High School | 64 | 674 | 12.7 | 10.1 | 91 | 84 | 68 | 550 | 564 | 74.6 | 93.4 | 87.1 | 86.2 | 11.5 | 97.7 |
Wilmington High School | 65 | 862 | 16.3 | 12 | 96 | 90 | 78 | 562 | 557 | 61.3 | 98.2 | 88.3 | 88.3 | 5.3 | 93.6 |
North Quincy High School | 66 | 1220 | 15.6 | 13.8 | 96 | 90 | 86 | 541 | 579 | 75.1 | 96.1 | 83.2 | 80.2 | 11.7 | 91.9 |
Stoneham High School | 67 | 676 | 15.5 | 11.8 | 98 | 87 | 88 | 570 | 558 | 73.1 | 94.4 | 76.8 | 86.1 | 11.1 | 97.2 |
Marshfield High School | 68 | 1346 | 19 | 12.4 | 98 | 93 | 86 | 566 | 561 | 71.3 | 97.1 | 83.1 | 95.9 | 4.1 | 100 |
Melrose High School | 69 | 1002 | 18.5 | 14.3 | 99 | 86 | 86 | 575 | 559 | 75 | 97.9 | 86.7 | 72.2 | 11.1 | 83.3 |
Hanover High School | 70 | 801 | 16.3 | 13 | 98 | 82 | 89 | 560 | 553 | 58.5 | 97.5 | 88.7 | 85.7 | 14.3 | 100 |
Oliver Ames High School | 71 | 1189 | 19 | 14.6 | 96 | 88 | 74 | 573 | 568 | 76.8 | 99 | 91.8 | 91 | 8 | 99 |
Carver Middle High School | 72 | 792 | 14.8 | 11.8 | 99 | 94 | 76 | 562 | 560 | 61.1 | 92.3 | 76.8 | 90.8 | 6.6 | 97.4 |
Boston Latin Academy | 73 | 1781 | 18.1 | 20.3 | 100 | 99 | 91 | 569 | 588 | 45.9 | 95.3 | 94.5 | 67 | 33 | 100 |
Abington High School | 74 | 520 | 14.9 | 13.4 | 96 | 93 | 87 | 538 | 532 | 56.3 | 94.8 | 88.2 | 90.2 | 9.8 | 100 |
Dedham High School | 75 | 734 | 15.6 | 11.3 | 95 | 93 | 91 | 544 | 554 | 55.1 | 94.8 | 78.3 | 91.7 | 2.1 | 93.8 |
Pembroke High School | 76 | 922 | 17.2 | 14 | 98 | 86 | 91 | 562 | 573 | 70.3 | 91.7 | 81.1 | 83.3 | 8.3 | 91.6 |
West Bridgewater Middle-Senior High School | 77 | 626 | 16.5 | 12.2 | 100 | 86 | 87 | 553 | 537 | 47.8 | 99 | 83.5 | 91.2 | 7 | 98.2 |
Medford High School | 78 | 1413 | 16 | 10.1 | 93 | 82 | 73 | 549 | 548 | 84.5 | 90.3 | 85.7 | 69.8 | 24 | 93.8 |
Hull High School | 79 | 294 | 11 | 9.9 | 95 | 80 | 88 | 552 | 537 | 66.4 | 93.2 | 66.7 | 65.7 | 28.6 | 94.3 |
Cambridge Rindge and Latin School | 80 | 1965 | 15.5 | 10.3 | 88 | 81 | 75 | 570 | 576 | 81.8 | 91.7 | 79.1 | 66 | 28.3 | 94.3 |
Triton Regional High School | 81 | 719 | 14.2 | 12.4 | 96 | 83 | 83 | 562 | 572 | 65.2 | 87.3 | 80.1 | 77 | 23 | 100 |
Danvers High School | 82 | 941 | 16.3 | 12.2 | 94 | 81 | 82 | 558 | 557 | 69.7 | 96.9 | 80.3 | 82.6 | 17.4 | 100 |
Tewksbury Memorial High School | 83 | 918 | 19.7 | 13.9 | 96 | 89 | 88 | 553 | 551 | 65.5 | 95.8 | 88.1 | 98.1 | 0 | 98.1 |
Middleborough High School | 84 | 718 | 13.8 | 10.7 | 95 | 76 | 76 | 552 | 546 | 60.7 | 91.6 | 80.4 | 79.7 | 17.7 | 97.4 |
Hudson High School | 85 | 933 | 14.5 | 11.1 | 96 | 81 | 78 | 564 | 543 | 73.1 | 80.2 | 82.6 | 88.8 | 9.3 | 98.1 |
Stoughton High School | 86 | 1099 | 17 | 11.1 | 94 | 82 | 81 | 538 | 540 | 60.6 | 92.4 | 86.7 | 81.8 | 1.8 | 83.6 |
Silver Lake Regional High School | 87 | 1305 | 20.2 | 14.4 | 96 | 90 | 79 | 571 | 572 | 80.5 | 96.7 | 73.2 | 80.2 | 18.9 | 99.1 |
Woburn Memorial High School | 88 | 1317 | 16 | 12.6 | 92 | 83 | 84 | 549 | 557 | 61.6 | 92.3 | 81.5 | 88.6 | 9.8 | 98.4 |
Billerica Memorial High School | 89 | 1340 | 18.3 | 13.2 | 95 | 83 | 92 | 553 | 549 | 61.6 | 86.9 | 84.6 | 77.2 | 17.8 | 95 |
Amesbury High School | 90 | 592 | 16.6 | 28.7 | 92 | 84 | 82 | 588 | 582 | 80.5 | 94.2 | 79.2 | 96.5 | 1.8 | 98.3 |
Beverly High School | 91 | 1244 | 19 | 13.7 | 96 | 83 | 82 | 569 | 552 | 69.4 | 90.6 | 79.6 | 95.7 | 3.5 | 99.2 |
Norwood High School | 92 | 958 | 14.8 | 13.7 | 92 | 81 | 87 | 556 | 546 | 55.7 | 89.5 | 80.5 | 92.1 | 7.9 | 100 |
Norton High School | 93 | 744 | 19.8 | 13.2 | 97 | 91 | 85 | 546 | 546 | 65 | 91.7 | 77.1 | 92.4 | 7.6 | 100 |
Framingham High School | 94 | 2177 | 17.6 | 16.3 | 91 | 85 | 83 | 559 | 578 | 88.2 | 84.8 | 79.1 | 90 | 5.2 | 95.2 |
John D. O'Bryant School of Mathematics and Science | 95 | 1562 | 22.2 | 16.3 | 100 | 99 | 75 | 531 | 553 | 36.8 | 96.6 | 92.1 | 63.2 | 36.8 | 100 |
Plymouth North High School | 96 | 1281 | 16.1 | 12.3 | 96 | 82 | 79 | 548 | 540 | 61.2 | 90.2 | 72.2 | 88.1 | 6.8 | 94.9 |
Plymouth South High School | 97 | 1095 | 13.8 | 10.4 | 91 | 79 | 79 | 529 | 521 | 51 | 97 | 71 | 70.2 | 28.2 | 98.4 |
Quincy High School | 98 | 1540 | 15.7 | 12.9 | 92 | 79 | 77 | 535 | 543 | 66.7 | 92.8 | 72.2 | 97.1 | 2.2 | 99.3 |
Gloucester High School | 99 | 798 | 14.9 | 9.8 | 91 | 81 | 74 | 537 | 541 | 56.7 | 90.5 | 67.5 | 75 | 19.8 | 94.8 |
Bridgewater-Raynham Regional High School | 100 | 1463 | 17.2 | 16.8 | 98 | 89 | 85 | 449 | 558 | 62.5 | 91.9 | 84.7 | 93.6 | 4.6 | 98.2 |
Peabody Veterans Memorial High School | 101 | 1480 | 14.8 | 11.7 | 93 | 75 | 71 | 545 | 536 | 57.7 | 87.5 | 76.4 | 93.2 | 6.1 | 99.3 |
Bellingham High School | 102 | 763 | 16.8 | 13.8 | 95 | 81 | 84 | 554 | 548 | 50.7 | 92.8 | 67.8 | 95.5 | 4.5 | 100 |
Avon Middle High School | 103 | 312 | 12.2 | 8.9 | 94 | 64 | 47 | 534 | 516 | 52.9 | 92 | 80 | 87.2 | 5.1 | 92.3 |
Milford High School | 104 | 1152 | 17.8 | 13.2 | 93 | 76 | 76 | 552 | 543 | 61.4 | 87.9 | 79.4 | 88.5 | 6.3 | 94.8 |
Weymouth High School | 105 | 1900 | 16.3 | 13.9 | 94 | 78 | 79 | 549 | 533 | 67.7 | 88.1 | 70.2 | 89.4 | 6.9 | 96.3 |
Maynard High School | 106 | 390 | 17.1 | 13 | 91 | 77 | 64 | 557 | 531 | 65 | 91.9 | 76.6 | 78.3 | 17.4 | 95.7 |
Somerville High School | 107 | 1215 | 14.5 | 9.7 | 89 | 76 | 74 | 522 | 523 | 58.5 | 87.9 | 66.7 | 81.3 | 16.6 | 97.9 |
New Mission High School | 108 | 392 | 16 | 11.7 | 93 | 89 | 83 | 457 | 493 | 12.2 | 97.6 | 85.9 | 77.8 | 22.2 | 100 |
Whitman-Hanson Regional High School | 109 | 1172 | 21 | 16.1 | 94 | 82 | 82 | 549 | 532 | 57.2 | 96.9 | 73.6 | 87.8 | 7.8 | 95.6 |
Winthrop High School | 110 | 615 | 18.2 | 13.9 | 95 | 83 | 71 | 536 | 530 | 29.9 | 82.4 | 85.1 | 89.6 | 8.3 | 97.9 |
Saugus High School | 111 | 656 | 15.2 | 12.1 | 90 | 70 | 69 | 536 | 507 | 33.6 | 89.5 | 79.4 | 96.9 | 3.1 | 100 |
East Bridgewater Junior-Senior High School | 112 | 1032 | 20.6 | 14.5 | 91 | 79 | 61 | 542 | 520 | 44 | 96.7 | 82.1 | 96.2 | 1.3 | 97.5 |
Waltham High School | 113 | 1620 | 17.6 | 11.4 | 86 | 66 | 74 | 523 | 526 | 70.1 | 84.1 | 75.1 | 83.1 | 11.3 | 94.4 |
Rockland High School | 114 | 654 | 17.8 | 13.7 | 95 | 75 | 70 | 538 | 540 | 32.5 | 90.7 | 70.9 | 96.4 | 3.6 | 100 |
Marlborough High School | 115 | 1110 | 15.7 | 11.3 | 87 | 68 | 72 | 542 | 529 | 42.3 | 86.2 | 71.1 | 88 | 7.2 | 95.2 |
Wareham High School | 116 | 458 | 11.6 | 8.5 | 90 | 69 | 52 | 537 | 521 | 38.8 | 82 | 63.1 | 51.6 | 46.9 | 98.5 |
Methuen High School | 117 | 1949 | 15.8 | 13.6 | 89 | 72 | 71 | 524 | 524 | 50.9 | 87.8 | 71.1 | 94.1 | 0.6 | 94.7 |
Haverhill High School | 118 | 1831 | 16.2 | 13.4 | 86 | 69 | 67 | 543 | 539 | 49.2 | 83.4 | 68.8 | 83.8 | 0.7 | 84.5 |
Salem High School | 119 | 920 | 13.7 | 9.4 | 78 | 64 | 56 | 523 | 522 | 42.7 | 87.6 | 72 | 83.9 | 5.8 | 89.7 |
Boston Arts Academy | 120 | 469 | 14.6 | 9.8 | 95 | 71 | 55 | 487 | 471 | 16.7 | 90.3 | 75.5 | 57.1 | 40.5 | 97.6 |
Holbrook Junior-Senior High School | 121 | 589 | 14.2 | 14.9 | 84 | 78 | 60 | 509 | 514 | 35.5 | 86.2 | 75 | 89.7 | 7.7 | 97.4 |
Taunton High School | 122 | 2638 | 19.9 | 16.4 | 85 | 70 | 68 | 526 | 514 | 50.9 | 92.6 | 77.7 | 93.8 | 4.7 | 98.5 |
Malden High School | 123 | 1823 | 19.2 | 15.8 | 89 | 76 | 68 | 512 | 538 | 38.2 | 85.3 | 75.4 | 86.2 | 12.3 | 98.5 |
Lowell High School | 124 | 3154 | 20.4 | 14.7 | 85 | 68 | 65 | 522 | 530 | 53.4 | 85.1 | 77.9 | 71 | 27.3 | 98.3 |
Revere High School | 125 | 1991 | 20.4 | 15.4 | 88 | 76 | 73 | 494 | 499 | 58.6 | 88.3 | 72.2 | 88.3 | 6.9 | 95.2 |
Randolph High School | 126 | 708 | 17.2 | 11.7 | 80 | 68 | 55 | 481 | 499 | 31.3 | 79.3 | 75.7 | 80.6 | 17.7 | 98.3 |
Mary Lyon Pilot High School | 127 | 124 | 12 | 7.2 | 86 | 62 | 23 | 460 | 467 | 8.3 | 81.3 | 76.7 | 73.7 | 10.5 | 84.2 |
Fenway High School | 128 | 364 | 19.2 | 11.6 | 86 | 64 | 59 | 457 | 453 | 90 | 81.8 | 54.5 | 45.5 | 100 | |
Brockton High School | 129 | 4123 | 19.3 | 17 | 84 | 60 | 58 | 496 | 489 | 31.6 | 87.2 | 75.8 | 83.4 | 10.4 | 93.8 |
Another Course To College | 130 | 224 | 14.6 | 10.1 | 90 | 55 | 35 | 450 | 457 | 20.8 | 79.4 | 76.5 | 90 | 10 | 100 |
Everett High School | 131 | 1983 | 17.7 | 13.2 | 80 | 61 | 59 | 494 | 493 | 44.4 | 79.7 | 62.6 | 84.5 | 9.1 | 93.6 |
TechBoston Academy | 132 | 917 | 17.1 | 9.8 | 85 | 59 | 27 | 443 | 447 | 35.2 | 88.8 | 73.8 | 58.8 | 41.2 | 100 |
Snowden International School at Copley | 133 | 444 | 18.3 | 12.7 | 92 | 64 | 29 | 465 | 456 | 80 | 83.3 | 96.4 | 3.6 | 100 | |
Boston Community Leadership Academy | 134 | 474 | 16.4 | 12.3 | 68 | 64 | 32 | 487 | 471 | 19.6 | 81.7 | 81.1 | 33.3 | 61.1 | 94.4 |
Josiah Quincy Upper School | 135 | 507 | 19.7 | 11.1 | 72 | 64 | 33 | 470 | 488 | 84.9 | 85.7 | 85 | 15 | 100 | |
Classical High School | 136 | 1663 | 19.7 | 16.4 | 80 | 65 | 54 | 500 | 504 | 36.6 | 76.9 | 64.2 | 89.7 | 2.6 | 92.3 |
Urban Science Academy | 137 | 392 | 12.5 | 9.8 | 85 | 61 | 27 | 451 | 440 | 14.3 | 61.7 | 64.9 | 55.9 | 41.2 | 97.1 |
Lynn English High School | 138 | 1723 | 18.4 | 16.3 | 78 | 59 | 56 | 498 | 485 | 28.3 | 71.8 | 63 | 96 | 0 | 96 |
Lawrence High School | 139 | 3304 | 19.9 | 13.1 | 77 | 57 | 48 | 444 | 450 | 34.7 | 88.2 | 34 | 78.9 | 10.7 | 89.6 |
Excel High School | 140 | 491 | 16.8 | 11.4 | 70 | 63 | 35 | 437 | 479 | 11 | 70.3 | 67.2 | 69 | 28.6 | 97.6 |
Charlestown High School | 142 | 920 | 14.2 | 10.4 | 68 | 58 | 24 | 416 | 461 | 35.8 | 55.3 | 65.5 | 85 | 15 | 100 |
Jeremiah E. Burke High School | 143 | 472 | 17.7 | 14.8 | 78 | 78 | 35 | 410 | 436 | 3.8 | 76.9 | 54.2 | 68.6 | 31.4 | 100 |
East Boston High School | 144 | 1344 | 16.8 | 13.4 | 66 | 52 | 39 | 460 | 468 | 10.3 | 74.7 | 56.9 | 87.8 | 11.1 | 98.9 |
West Roxbury Academy | 145 | 475 | 14 | 12.1 | 80 | 41 | 16 | 429 | 432 | 2 | 63.7 | 73.6 | 82.9 | 17.1 | 100 |
The English High School | 146 | 539 | 13.4 | 10.8 | 74 | 46 | 29 | 425 | 430 | 2.2 | 60.9 | 61.7 | 63.6 | 34.1 | 97.7 |
Community Academy of Science and Health | 147 | 389 | 15.5 | 10.4 | 72 | 35 | 29 | 413 | 417 | 0.9 | 72.3 | 62.4 | 96.9 | 3.1 | 100 |
Chelsea High School | 148 | 1538 | 22.8 | 13.6 | 69 | 43 | 36 | 480 | 476 | 35.2 | 58.8 | 63 | 71.8 | 0 | 71.8 |
Brighton High School | 149 | 682 | 15.8 | 11.9 | 66 | 44 | 26 | 428 | 442 | 7.1 | 59.3 | 61.6 | 71.2 | 25.8 | 97 |
Madison Park Technical Vocational High School | 150 | 859 | 12.1 | 8.6 | 59 | 43 | 17 | 414 | 416 | 8.1 | 56.9 | 46.3 | 82.8 | 15.1 | 97.9 |
Methodology: This chart ranks public high schools in towns or districts within, or partially within, I-495. To compile the list, we used the most recent data for each school available at press time from the Massachusetts Department of Elementary & Secondary Education. In cases of missing information, we used data from a previous year as necessary.
We omitted highly specialized schools and schools reporting insufficient information, as well as charter schools. To calculate the rankings, statistician George Recck, director of the Math Resource Center at Babson College, analyzed the results, comparing each high school’s data points to the overall average for all schools. He then applied a percentage weight to the standardized value for each school to create an aggregate “score” to determine each high school’s rank. We considered it more desirable to have a smaller class size and a lower student-to-teacher ratio.
Research by Shubhankar Arun, Greta Bjornson, Brenna Donovan, Amanda Madigan, Devon Musgrave-Johnson, Sophie Nunnally, and Clare Zicari