The Best Public High Schools in Greater Boston
September is always filled with anticipation—of getting back to old routines, meeting teachers, and making new friends. Adding to the anticipation this year, of course, is the confusion and uncertainty that remote and hybrid learning will undoubtedly bring. Thankfully, one thing you can always count on is our Top Schools chart, which ranks public high schools in towns or districts within, or partially within, 495 by crunching the numbers in a variety of categories, from graduation rates to test scores to student-to-teacher ratios. Has your child’s school soared in the rankings? Has your alma mater gone down? Read on to find out.
Sort by what matters most to you—SAT scores, class size, AP participation, and more.
Rank | SCHOOL | Enrollment | Average Class Size | Student-to-Teacher Ratio | 10th Graders Scoring Proficient or Higher on MCAS Reading (%) | 10th Graders Scoring Proficient or Higher on MCAS Math (%) | 10th Graders Scoring Proficient or Higher on MCAS Science (%) | Average SAT Scores Reading/Writing | Average SAT Scores Math | Advanced Placement Proficient (%) | Graduation Rate (%) | Attending College (%) | Educator Evaluations Proficient (%) | Educator Evaluations Exemplary (%) | Educator Evaluations Combined (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton-Boxborough Regional High School | 1,814 | 18.1 | 14.7:1 | 90 | 93 | 98 | 648 | 677 | 96.3 | 97.8 | 90.5 | 84 | 15.4 | 99.4 |
2 | Littleton High School | 440 | 13.6 | 12.2:1 | 87 | 86 | 95 | 588 | 587 | 89.8 | 97.3 | 92.6 | 56.1 | 43.9 | 100 |
3 | Lincoln-Sudbury Regional High School | 1,512 | 18.3 | 12.1:1 | 86 | 86 | 92 | 613 | 632 | 97.8 | 98.6 | 90.2 | 59.2 | 39.6 | 98.8 |
4 | Lexington High School | 2,275 | 19.7 | 12.8:1 | 92 | 96 | 98 | 649 | 676 | 93.6 | 99.8 | 87.3 | 93.65 | 6.25 | 99.9 |
5 | Weston High School | 663 | 13.9 | 10.2:1 | 89 | 88 | 91 | 627 | 652 | 85.4 | 99.5 | 83.7 | 77.9 | 20 | 97.9 |
6 | The Bromfield School | 619 | 14.6 | 11.4:1 | 95 | 92 | 100 | 614 | 601 | 93.4 | 100 | 91.5 | 96.9 | 0 | 96.9 |
7 | Concord-Carlisle High School | 1,280 | 15 | 12.5:1 | 86 | 88 | 98 | 631 | 640 | 94 | 97.9 | 87 | 96.9 | 2.3 | 99.2 |
8 | Wayland High School | 836 | 15.2 | 11.9:1 | 88 | 88 | 98 | 618 | 638 | 90.7 | 98.5 | 89.7 | 95.9 | 2.1 | 98 |
9 | Dover-Sherborn Regional High School | 680 | 16.1 | 11.6:1 | 91 | 92 | 99 | 625 | 629 | 95.7 | 96.1 | 87.6 | 85.4 | 10.4 | 95.8 |
10 | Boston Latin School | 2,471 | 26.5 | 20.2:1 | 97 | 99 | 99 | 653 | 667 | 85.5 | 97.4 | 91.9 | 54.3 | 44.9 | 99.2 |
11 | Winchester High School | 1,418 | 16.6 | 14.5:1 | 86 | 86 | 94 | 617 | 636 | 91.6 | 97.7 | 90.5 | 85.6 | 14.4 | 100 |
12 | Wellesley High School | 1,504 | 16.6 | 12.8:1 | 85 | 89 | 97 | 625 | 628 | 93.3 | 98.4 | 86 | 94.8 | 5.2 | 100 |
13 | Sharon High School | 1,119 | 15.8 | 11.4:1 | 86 | 87 | 91 | 611 | 628 | 95.6 | 98.6 | 87.4 | 76 | 18.2 | 94.2 |
14 | Westford Academy | 1,691 | 19.4 | 14.6:1 | 84 | 87 | 96 | 608 | 624 | 96.6 | 99.3 | 91.4 | 71.6 | 26.4 | 98 |
15 | Westwood High School | 994 | 15.4 | 12.9:1 | 85 | 90 | 96 | 596 | 611 | 89.4 | 100 | 91.5 | 94.8 | 4.2 | 99 |
16 | Newton South High School | 1,983 | 14.3 | 12.4:1 | 79 | 85 | 91 | 633 | 651 | 90.1 | 97.3 | 80.2 | 90.3 | 8.6 | 98.9 |
17 | Westborough High School | 1,147 | 15 | 12.8:1 | 84 | 84 | 95 | 593 | 610 | 89.1 | 97.8 | 86.6 | 75.7 | 23.3 | 99 |
18 | Hopkinton High School | 1,229 | 18.2 | 14.2:1 | 85 | 88 | 95 | 605 | 620 | 88.4 | 98.9 | 89.5 | 73.3 | 25.7 | 99 |
19 | Marblehead High School | 1,002 | 12 | 12.2:1 | 80 | 79 | 93 | 600 | 593 | 80.8 | 97.7 | 84.8 | |||
20 | Brookline High School | 2,083 | 14.2 | 10.7:1 | 84 | 83 | 91 | 627 | 638 | 92.7 | 95.2 | 76.6 | 96.9 | 0.9 | 97.8 |
21 | Mansfield High School | 1,240 | 15.4 | 12.4:1 | 79 | 79 | 87 | 582 | 595 | 84.5 | 96.9 | 90.9 | 75.8 | 24.2 | 100 |
22 | Hingham High School | 1,302 | 15.5 | 14.7:1 | 89 | 83 | 95 | 603 | 600 | 94.2 | 97.2 | 87.3 | 83.5 | 14.6 | 98.1 |
23 | Cohasset High School | 469 | 17.4 | 11.7:1 | 90 | 88 | 96 | 611 | 588 | 85.8 | 99.2 | 91.4 | 97.6 | 0 | 97.6 |
24 | Medfield High School | 804 | 16.3 | 12.3:1 | 81 | 86 | 94 | 599 | 607 | 81.7 | 98.4 | 92.5 | 84.9 | 11.8 | 96.7 |
25 | Newton North High School | 2,088 | 15.5 | 11.6:1 | 79 | 84 | 93 | 619 | 624 | 91.3 | 97 | 81.7 | 87.7 | 8.8 | 96.5 |
26 | Bedford High School | 841 | 13.7 | 10.8:1 | 71 | 79 | 89 | 611 | 615 | 91.2 | 98 | 82.9 | 97.3 | 0 | 97.3 |
27 | Norwell High School | 674 | 14.8 | 13.8:1 | 89 | 89 | 94 | 588 | 577 | 71.8 | 99.4 | 92.2 | 95 | 5 | 100 |
28 | Andover High School | 1,795 | 15.1 | 14.4:1 | 86 | 83 | 90 | 604 | 603 | 80.2 | 97.3 | 88.4 | 77.6 | 19.2 | 96.8 |
29 | Needham High School | 1,658 | 17.3 | 13.7:1 | 86 | 89 | 91 | 610 | 617 | 91.1 | 97.9 | 86.3 | 96.7 | 0 | 96.7 |
30 | Millis High School | 333 | 13.3 | 12.2:1 | 71 | 72 | 82 | 565 | 540 | 73.3 | 100 | 90.7 | 58.5 | 41.5 | 100 |
31 | Chelmsford High School | 1,412 | 14.8 | 10.8:1 | 82 | 82 | 87 | 573 | 586 | 80.3 | 96.3 | 89.9 | 92.5 | 6 | 98.5 |
32 | Manchester Essex Regional High School | 483 | 12.7 | 10.7:1 | 85 | 82 | 94 | 598 | 590 | 72.1 | 98 | 84.2 | 96.9 | 0 | 96.9 |
33 | Ashland High School | 825 | 16.6 | 14.8:1 | 83 | 82 | 88 | 573 | 596 | 95 | 95.2 | 85.4 | 80.3 | 19.7 | 100 |
34 | Newburyport High School | 797 | 15.8 | 11.4:1 | 84 | 83 | 90 | 579 | 585 | 84.2 | 94.1 | 86.2 | 83.8 | 13.8 | 97.6 |
35 | Georgetown High School | 378 | 12.2 | 11.3:1 | 88 | 90 | 95 | 578 | 575 | 95.4 | 99 | 84.3 | 84.6 | 1.9 | 86.5 |
36 | Pentucket Regional High School | 743 | 14.5 | 12.0:1 | 77 | 65 | 83 | 576 | 574 | 81.1 | 94.3 | 86.7 | 61.7 | 37 | 98.7 |
37 | Duxbury High School | 981 | 17.7 | 12.8:1 | 89 | 86 | 97 | 585 | 573 | 75.1 | 98.8 | 85.5 | 87.2 | 12.8 | 100 |
38 | Foxborough High School | 793 | 14.1 | 11.9:1 | 72 | 83 | 91 | 559 | 568 | 77.7 | 96.7 | 85.2 | 72.3 | 26.5 | 98.8 |
39 | Ipswich High School | 547 | 12.4 | 11.3:1 | 69 | 65 | 86 | 594 | 575 | 79.1 | 95.9 | 83.3 | 81 | 17.5 | 98.5 |
40 | Belmont High School | 1,318 | 20.4 | 17.4:1 | 91 | 93 | 97 | 612 | 624 | 91.4 | 98.7 | 82.7 | 91.7 | 6.3 | 98 |
41 | Hamilton-Wenham Regional High School | 551 | 15.7 | 11.6:1 | 91 | 89 | 96 | 600 | 592 | 71.1 | 97.3 | 86.6 | 82.8 | 9.4 | 92.2 |
42 | Natick High School | 1,762 | 17 | 13.8:1 | 79 | 80 | 95 | 583 | 586 | 85.2 | 97.1 | 85.3 | 84.8 | 13.3 | 98.1 |
43 | Holliston High School | 843 | 16.4 | 13.6:1 | 75 | 84 | 89 | 594 | 598 | 73.4 | 93.5 | 89.6 | 95.1 | 4.9 | 100 |
44 | Nashoba Regional High School | 921 | 14.5 | 13.1:1 | 83 | 82 | 88 | 591 | 599 | 86.8 | 95.5 | 81.9 | 83.9 | 9.7 | 93.6 |
45 | Arlington High School | 1,411 | 14.7 | 13.7:1 | 82 | 82 | 87 | 603 | 601 | 80.1 | 97.7 | 82.6 | 96 | 0 | 96 |
46 | Reading Memorial High School | 1,230 | 17.2 | 14.3:1 | 71 | 75 | 84 | 578 | 582 | 82.5 | 98.8 | 92.9 | 96.3 | 2.8 | 99.1 |
47 | Masconomet Regional High School | 1,144 | 16.5 | 14.1:1 | 76 | 79 | 92 | 582 | 588 | 83.6 | 98.1 | 84.5 | 98 | 1 | 99 |
48 | Lynnfield High School | 605 | 15.6 | 12.9:1 | 78 | 77 | 86 | 575 | 574 | 75 | 98.2 | 92.3 | 96.8 | 0 | 96.8 |
49 | Oliver Ames High School | 1114 | 16.9 | 13.4:1 | 75 | 75 | 83 | 572 | 572 | 75.1 | 97.7 | 88.4 | 85.7 | 14.3 | 100 |
50 | Swampscott High School | 703 | 14.5 | 11.6:1 | 67 | 73 | 88 | 571 | 585 | 74.3 | 95.4 | 85.8 | 97.4 | 1.3 | 98.7 |
51 | Watertown High School | 677 | 13.4 | 9.5:1 | 63 | 65 | 76 | 548 | 561 | 84.6 | 90.6 | 86.2 | 86.2 | 12.8 | 99 |
52 | Apponequet Regional High School | 732 | 14.9 | 11.9:1 | 78 | 77 | 90 | 557 | 567 | 71.4 | 97.3 | 82 | 71.2 | 24.7 | 95.9 |
53 | Medway High School | 683 | 14.9 | 14.3:1 | 80 | 86 | 93 | 567 | 572 | 69.3 | 98.3 | 83.7 | 67.2 | 26.2 | 93.4 |
54 | Triton High School | 682 | 14.6 | 12.2:1 | 68 | 62 | 77 | 558 | 551 | 75.5 | 94.8 | 81.9 | 55.7 | 42.9 | 98.6 |
55 | Milton High School | 1,070 | 16.6 | 13.1:1 | 77 | 76 | 91 | 577 | 592 | 73.9 | 97.1 | 88.6 | 69.7 | 20.2 | 89.9 |
56 | North Reading High School | 740 | 18.6 | 10.8:1 | 79 | 76 | 90 | 565 | 567 | 67.5 | 98.4 | 89.6 | 97.6 | 2.4 | 100 |
57 | Wakefield Memorial High School | 983 | 14.4 | 12.3:1 | 71 | 69 | 84 | 565 | 566 | 71.7 | 97.8 | 81.1 | 87.5 | 11.5 | 99 |
58 | Walpole High School | 1,078 | 18 | 13.0:1 | 70 | 65 | 85 | 572 | 566 | 91.2 | 95.9 | 87.2 | 87.7 | 8.5 | 96.2 |
59 | Scituate High School | 934 | 19 | 15.5:1 | 76 | 75 | 93 | 586 | 575 | 66.6 | 97.6 | 89.4 | 84.6 | 14.1 | 98.7 |
60 | Rockport High School | 262 | 12 | 8.5:1 | 75 | 65 | 87 | 574 | 544 | 56.6 | 97.6 | 75 | |||
61 | Hanover High School | 769 | 16.6 | 12.8:1 | 72 | 73 | 89 | 559 | 547 | 62.4 | 97.3 | 90.2 | 89 | 11 | 100 |
62 | Canton High School | 974 | 17.7 | 14.2:1 | 79 | 76 | 89 | 572 | 578 | 73.5 | 97 | 86 | 92.4 | 5.4 | 97.8 |
63 | Amesbury High School | 529 | 15.4 | 12.4:1 | 81 | 71 | 86 | 569 | 571 | 79.9 | 93.8 | 83.6 | 96.4 | 0 | 96.4 |
64 | Braintree High School | 1,828 | 16.8 | 15.4:1 | 82 | 82 | 89 | 559 | 574 | 84.3 | 94 | 84.2 | 92.8 | 4.3 | 97.1 |
65 | Marshfield High School | 1,307 | 18.5 | 12.2:1 | 79 | 74 | 85 | 565 | 559 | 78.7 | 97.9 | 83 | 91.3 | 6.3 | 97.6 |
66 | North Andover High School | 1,377 | 19.4 | 16.1:1 | 76 | 72 | 91 | 572 | 568 | 86.3 | 97.5 | 86 | 92.7 | 5.5 | 98.2 |
67 | Boston Latin Academy | 1,773 | 24.9 | 19.4:1 | 87 | 93 | 96 | 578 | 601 | 59 | 97.7 | 90.4 | 71.9 | 27 | 98.9 |
68 | Franklin High School | 1,750 | 16.7 | 14.8:1 | 76 | 70 | 88 | 574 | 571 | 76.2 | 97.9 | 83.9 | 84.6 | 11.2 | 95.8 |
69 | King Philip Regional High School | 1,244 | 19.1 | 15.6:1 | 81 | 71 | 90 | 572 | 560 | 74.2 | 96.8 | 86.1 | 59.6 | 34.3 | 93.9 |
70 | Stoneham High School | 645 | 14.9 | 11.2:1 | 81 | 64 | 77 | 550 | 543 | 76.1 | 96 | 85.3 | 89.2 | 6.8 | 96 |
71 | Wilmington High School | 808 | 16.5 | 11.1:1 | 78 | 73 | 87 | 558 | 543 | 69.7 | 96.7 | 84.5 | 87 | 8.7 | 95.7 |
72 | Burlington High School | 1,046 | 14.2 | 12.3:1 | 66 | 66 | 85 | 571 | 563 | 78.2 | 97.2 | 86 | 92 | 0.9 | 92.9 |
73 | Hull High School | 274 | 9.3 | 10.0:1 | 72 | 60 | 79 | 560 | 549 | 73.9 | 94.5 | 65 | 71.1 | 23.7 | 94.8 |
74 | Medford High School | 1,315 | 13.9 | 10.2:1 | 63 | 58 | 66 | 541 | 545 | 80.6 | 91.1 | 80.4 | 73.1 | 23.7 | 96.8 |
75 | Hudson High School | 898 | 15.3 | 10.9:1 | 65 | 62 | 80 | 570 | 553 | 71.8 | 88.7 | 79.1 | 89.2 | 9.8 | 99 |
76 | Silver Lake Regional High School | 1,237 | 18.5 | 13.2:1 | 66 | 73 | 82 | 567 | 576 | 73.7 | 96.5 | 73.9 | 81.1 | 17 | 98.1 |
77 | Melrose High School | 986 | 17.6 | 14.2:1 | 77 | 69 | 89 | 567 | 549 | 67.2 | 97.7 | 87.8 | 79.1 | 13.2 | 92.3 |
78 | Danvers High School | 889 | 15.5 | 11.7:1 | 60 | 58 | 75 | 556 | 543 | 67.3 | 92 | 86.5 | 79.2 | 18.8 | 98 |
79 | Norton High School | 702 | 17.6 | 13.0:1 | 66 | 68 | 75 | 558 | 549 | 73.2 | 96.3 | 82.4 | 89.5 | 8.8 | 98.3 |
80 | Billerica Memorial High School | 1,769 | 17.6 | 13.9:1 | 68 | 66 | 90 | 551 | 561 | 70.7 | 92.4 | 77.5 | 73.6 | 24 | 97.6 |
81 | North Quincy High School | 1,264 | 16 | 14.0:1 | 68 | 70 | 78 | 548 | 584 | 70.9 | 95.5 | 83.7 | 89.1 | 5.5 | 94.6 |
82 | Pembroke High School | 816 | 15.7 | 13.4:1 | 74 | 66 | 86 | 557 | 557 | 68.1 | 97.4 | 83.8 | 83.8 | 8.1 | 91.9 |
83 | Cambridge Rindge and Latin School | 1,977 | 15.2 | 10.2:1 | 63 | 63 | 69 | 557 | 563 | 81 | 89.8 | 72.9 | 62.7 | 28.7 | 91.4 |
84 | Carver Middle High School | 763 | 14.8 | 10.8:1 | 62 | 62 | 77 | 568 | 568 | 52.2 | 92.1 | 87 | 90.1 | 3.7 | 93.8 |
85 | Dedham High School | 722 | 15.9 | 11.6:1 | 58 | 73 | 81 | 552 | 571 | 57.1 | 91.5 | 76.6 | 95.1 | 4.9 | 100 |
86 | Woburn Memorial High School | 1,249 | 14.8 | 12.4:1 | 65 | 55 | 75 | 549 | 551 | 61.8 | 92.8 | 75.3 | 75.8 | 23.4 | 99.2 |
87 | Tewksbury Memorial High School | 857 | 20.3 | 13.8:1 | 70 | 74 | 87 | 555 | 560 | 74.3 | 95.2 | 78.7 | 87.7 | 8.6 | 96.3 |
88 | Bridgewater-Raynham Regional High School | 1,419 | 17.5 | 16.9:1 | 72 | 72 | 86 | 559 | 563 | 65 | 97 | 78.1 | 91.4 | 7.6 | 99 |
89 | Norwood High School | 993 | 15.4 | 14.1:1 | 66 | 66 | 78 | 552 | 559 | 68.9 | 95 | 80.4 | 92.3 | 3.3 | 95.6 |
90 | John D. O'Bryant School of Mathematics and Science | 1,589 | 24.9 | 17.3:1 | 79 | 89 | 93 | 538 | 575 | 40 | 98.5 | 86.3 | 61.1 | 35.8 | 96.9 |
91 | Maynard High School | 337 | 15 | 14.3:1 | 67 | 60 | 58 | 574 | 546 | 57.2 | 89.8 | 83.1 | 76.3 | 21.1 | 97.4 |
92 | Beverly High School | 1,312 | 20.1 | 13.3:1 | 61 | 62 | 83 | 566 | 554 | 76.9 | 92.8 | 73.5 | 91.2 | 7.1 | 98.3 |
93 | Avon Middle High School | 309 | 11.2 | 9.4:1 | 45 | 34 | 65 | 506 | 490 | 56.4 | 92 | 91.7 | 92.7 | 4.9 | 97.6 |
94 | Framingham High School | 2,311 | 17 | 15.5:1 | 62 | 67 | 82 | 547 | 574 | 88.2 | 84.1 | 69.8 | 80.4 | 14.5 | 94.9 |
95 | West Bridgewater Middle-Senior High | 631 | 17.3 | 13.1:1 | 72 | 64 | 86 | 552 | 536 | 37.2 | 98 | 78.3 | 91.4 | 6.9 | 98.3 |
96 | Middleborough High School | 808 | 16.1 | 12.0:1 | 55 | 57 | 79 | 534 | 531 | 60.8 | 89.5 | 71.1 | 82.8 | 15.6 | 98.4 |
97 | Plymouth South High School | 1,048 | 14 | 10.4:1 | 62 | 51 | 76 | 507 | 495 | 52.1 | 95.3 | 65.4 | 65.6 | 32.1 | 97.7 |
98 | Weymouth High School | 1,830 | 15.6 | 13.2:1 | 65 | 52 | 75 | 536 | 531 | 68.3 | 87 | 67.4 | 87.7 | 11 | 98.7 |
99 | Somerville High School | 1,228 | 15 | 10.4:1 | 58 | 52 | 72 | 514 | 512 | 61.7 | 89.9 | 67.6 | 68.5 | 27.4 | 95.9 |
100 | Quincy High School | 1,543 | 15.4 | 12.4:1 | 61 | 53 | 74 | 533 | 532 | 67.7 | 91.1 | 67.2 | 97.2 | 0.7 | 97.9 |
101 | Stoughton High School | 1,022 | 16.5 | 10.8:1 | 60 | 55 | 76 | 531 | 526 | 49.3 | 88.8 | 79.2 | 84.2 | 10.5 | 94.7 |
102 | Peabody Veterans Memorial High School | 1,455 | 15.3 | 11.4:1 | 53 | 49 | 69 | 533 | 534 | 61.1 | 88.2 | 71.1 | 95.2 | 4.1 | 99.3 |
103 | New Mission High School | 447 | 16.6 | 12.7:1 | 69 | 76 | 62 | 476 | 509 | 10.5 | 96.5 | 86.7 | 78.6 | 21.4 | 100 |
104 | Gloucester High School | 768 | 14.6 | 10.6:1 | 46 | 47 | 68 | 543 | 544 | 61.1 | 86 | 60.1 | 77.1 | 19.8 | 96.9 |
105 | Whitman-Hanson Regional High School | 1,158 | 19.7 | 17.0:1 | 64 | 57 | 78 | 541 | 526 | 55.7 | 94.2 | 77.6 | 89.2 | 8.6 | 97.8 |
106 | Abington High School | 593 | 16.5 | 14.4:1 | 64 | 58 | 72 | 528 | 525 | 53.3 | 91.3 | 70.2 | 88.2 | 9.8 | 98 |
107 | East Bridgewater Jr./Sr. High School | 1,009 | 20.6 | 14.5:1 | 65 | 63 | 80 | 539 | 517 | 46.1 | 95.7 | 74.2 | 92.3 | 6.4 | 98.7 |
108 | Plymouth North High School | 1,252 | 15.2 | 11.8:1 | 71 | 54 | 75 | 523 | 508 | 50.8 | 93.1 | 67.8 | 86.1 | 8.2 | 94.3 |
109 | Winthrop High School | 586 | 18.1 | 14.6:1 | 68 | 62 | 67 | 539 | 525 | 41.2 | 88.7 | 79 | 90.6 | 7.5 | 98.1 |
110 | Waltham High School | 1,654 | 15.4 | 11.0:1 | 47 | 45 | 63 | 525 | 526 | 66.8 | 84.1 | 71.8 | 84.3 | 10.7 | 95 |
111 | Rockland High School | 656 | 15.1 | 13.5:1 | 48 | 46 | 74 | 524 | 531 | 50.6 | 89 | 73.7 | |||
112 | Milford High School | 1,266 | 17.9 | 12.7:1 | 59 | 49 | 68 | 548 | 543 | 52.8 | 86.6 | 72.2 | 79.8 | 11 | 90.8 |
113 | Marlborough High School | 1,050 | 13.1 | 10.8:1 | 49 | 42 | 68 | 526 | 528 | 45.7 | 82.6 | 67.8 | 85.5 | 8.9 | 94.4 |
114 | Randolph High School | 655 | 16.2 | 10.8:1 | 41 | 45 | 61 | 504 | 522 | 51.9 | 75.1 | 73 | 77.5 | 21.1 | 98.6 |
115 | Bellingham High School | 746 | 18.5 | 13.0:1 | 59 | 55 | 75 | 533 | 526 | 50.3 | 97.8 | 59.8 | |||
116 | Methuen High School | 1,964 | 18.1 | 14.2:1 | 47 | 49 | 68 | 511 | 513 | 70.1 | 90.6 | 70.7 | 90.5 | 3.6 | 94.1 |
117 | Saugus High School | 689 | 15.6 | 13.2:1 | 51 | 42 | 73 | 513 | 499 | 32.9 | 85.5 | 78.2 | 95.5 | 3 | 98.5 |
118 | Lowell High School | 3,011 | 21.1 | 15.2:1 | 49 | 45 | 61 | 511 | 523 | 51.8 | 82.5 | 73.4 | 70.2 | 29.4 | 99.6 |
119 | Fenway High School | 396 | 21.6 | 11.8:1 | 25 | 24 | 55 | 451 | 467 | 92.3 | 91 | 75.7 | 87.5 | 8.3 | 95.8 |
120 | Wareham High School | 613 | 13 | 10.2:1 | 39 | 35 | 43 | 528 | 539 | 28.4 | 84 | 58.8 | 61.5 | 32.3 | 93.8 |
121 | Holbrook Middle-High School | 630 | 16.3 | 13.8:1 | 60 | 58 | 75 | 493 | 501 | 51 | 77.4 | 67.2 | 92.6 | 1.9 | 94.5 |
122 | Malden High School | 1,773 | 20 | 16.1:1 | 49 | 56 | 63 | 509 | 543 | 44 | 80.8 | 69.5 | 82.4 | 14.7 | 97.1 |
123 | Boston Arts Academy | 477 | 14.5 | 10.4:1 | 42 | 38 | 62 | 474 | 468 | 25 | 83.2 | 64.4 | 53.8 | 43.6 | 97.4 |
124 | Josiah Quincy Upper School | 533 | 22.1 | 11.9:1 | 39 | 28 | 55 | 475 | 474 | 75 | 84.2 | 83 | 17 | 100 | |
125 | Haverhill High School | 1,832 | 17.4 | 14.1:1 | 48 | 44 | 58 | 541 | 534 | 59.5 | 83.6 | 70.2 | 76.8 | 1.3 | 78.1 |
126 | Taunton High School | 2,669 | 20.5 | 16.7:1 | 45 | 41 | 62 | 506 | 490 | 40.2 | 94.3 | 74.7 | 93.5 | 4.5 | 98 |
127 | Salem High School | 886 | 13.8 | 9.9:1 | 51 | 47 | 60 | 485 | 477 | 40 | 86.6 | 59.3 | 88 | 5.3 | 93.3 |
128 | Revere High School | 2,019 | 20.3 | 14.8:1 | 50 | 49 | 68 | 496 | 506 | 60.8 | 84.4 | 69.7 | 86.3 | 5.2 | 91.5 |
129 | Mary Lyon Pilot High School | 133 | 13.4 | 6.1:1 | 33 | 7 | 20 | 476 | 460 | 22.2 | 71.4 | 82.8 | 80 | 15 | 95 |
130 | TechBoston Academy | 891 | 14.4 | 10.7:1 | 36 | 16 | 38 | 419 | 417 | 28.6 | 85.2 | 66.7 | 54 | 44.8 | 98.8 |
131 | Everett High School | 1,997 | 18.8 | 14.0:1 | 44 | 37 | 63 | 494 | 492 | 37.8 | 76.7 | 61.4 | 90.9 | 7.4 | 98.3 |
132 | Lynn Classical High School | 1,783 | 19.3 | 16.9:1 | 37 | 36 | 53 | 508 | 517 | 50.1 | 82.5 | 62 | 93.9 | 2.6 | 96.5 |
133 | Lawrence High School | 3,321 | 17.7 | 12.6:1 | 32 | 33 | 51 | 474 | 486 | 48.2 | 73.9 | 73.9 | 72 | 16 | 88 |
134 | Brockton High School | 4,077 | 18.4 | 17.2:1 | 37 | 28 | 50 | 498 | 494 | 36.1 | 85.8 | 68.8 | 82 | 9.4 | 91.4 |
135 | Another Course To College | 232 | 15 | 11.2:1 | 26 | 14 | 38 | 435 | 436 | 23 | 78.3 | 75.4 | 60 | 33.3 | 93.3 |
136 | Boston Community Leadership Academy | 506 | 17.4 | 11.0:1 | 21 | 21 | 29 | 442 | 451 | 24 | 72.2 | 74.2 | 76.5 | 23.5 | 100 |
137 | Dearborn STEM Academy | 518 | 19.3 | 11.2:1 | 15 | 17 | 44 | 414 | 423 | 90.9 | 61.5 | 81.6 | 18.4 | 100 | |
138 | Charlestown High School | 856 | 12.7 | 10.9:1 | 16 | 28 | 32 | 424 | 481 | 42.6 | 58.8 | 64 | 85 | 12.5 | 97.5 |
139 | Snowden International School at Copley | 474 | 18.2 | 11.7:1 | 41 | 26 | 31 | 464 | 472 | 77.2 | 73 | 73 | 13.5 | 86.5 | |
140 | East Boston High School | 1,084 | 15.9 | 12.3:1 | 30 | 33 | 53 | 462 | 467 | 13.9 | 74.6 | 51.3 | 89.2 | 9 | 98.2 |
141 | Lynn English High School | 1,996 | 20 | 16.1:1 | 39 | 38 | 50 | 493 | 486 | 33.3 | 70 | 53.6 | 96.2 | 0 | 96.2 |
142 | Chelsea High School | 1,402 | 18.3 | 11.5:1 | 30 | 28 | 40 | 477 | 464 | 50.7 | 72.1 | 59 | 80.6 | 0 | 80.6 |
143 | Excel High School | 488 | 14.8 | 11.3:1 | 29 | 33 | 27 | 436 | 463 | 5.4 | 72.5 | 60.8 | 95.3 | 2.3 | 97.6 |
144 | Boston International High School | 429 | 13.2 | 7.3:1 | 0 | 18 | 39 | 400 | 442 | 20 | 44.6 | 58.9 | 93.8 | 6.3 | 100.1 |
145 | The English High School | 566 | 16.5 | 10.9:1 | 10 | 10 | 38 | 424 | 434 | 0 | 76.9 | 51.6 | 69.1 | 30.9 | 100 |
146 | Brighton High School | 535 | 17.5 | 12.0:1 | 14 | 12 | 31 | 425 | 444 | 10 | 56.4 | 54.2 | 54.4 | 42.1 | 96.5 |
147 | Jeremiah E. Burke High School | 417 | 16.3 | 11.7:1 | 29 | 47 | 47 | 414 | 435 | 0 | 78.6 | 42.9 | 67.7 | 19.4 | 87.1 |
148 | Community Academy of Science and Health | 360 | 15.2 | 9.6:1 | 7 | 7 | 22 | 417 | 418 | 1.2 | 69.2 | 65.8 | 86.8 | 5.3 | 92.1 |
149 | Madison Park Technical Vocational High School | 1,021 | 12.6 | 9.1:1 | 8 | 15 | 28 | 411 | 414 | 0 | 68.5 | 43 | 70.9 | 16.4 | 87.3 |
Methodology: This chart ranks public high schools in towns or districts within, or partially within, I-495. To compile the list, we used the most recent data for each school available at press time from the Massachusetts Department of Elementary & Secondary Education. In cases of missing information, we used data from a previous year as necessary. In some cases where no data was available, a value equal to the weighted average of the school’s other categories was used. We omitted highly specialized schools and schools reporting insufficient information, as well as charter schools. To calculate the rankings, statistician George Recck, director of the Math Resource Center at Babson College, analyzed the results, comparing each high school’s data points to the overall average for all schools. He then applied a percentage weight to the standardized value for each school to create an aggregate “score” to determine each high school’s rank. We considered it more desirable to have a smaller class size and a lower student-to-teacher ratio.
Note: After publication, we noticed an inaccuracy in the data and have since updated the chart.