The Best Public High Schools in Greater Boston, 2022
This year’s rankings offer a statistical analysis of the top high schools in the Greater Boston area. To ensure accuracy and consistency, it is compiled with the most recent data available at press time from the Massachusetts Department of Elementary and Secondary Education, which publishes a limited amount of information on each school, including MCAS and SAT scores. As the challenges of the pandemic continue to amplify the opportunity gap in education, there has been increased scrutiny over the factoring of test scores, which tend to be correlated with higher family incomes and are increasingly regarded as an inadequate measure of student achievement. In an effort to provide additional transparency, this year’s chart again includes median household income and home prices for each high school’s town(s) so you can see for yourself how the schools at the top of the list compare. We have also included several “honor roll” lists so you can see in what areas, exactly, different schools excel, as well as a list of high-performing schools in areas with lower median home prices.
Rank | School | Enrollment | Average Class Size | Student-to-Teacher Ratio | 10th Graders Scoring Proficient or Higher on MCAS (%) English Language Arts | 10th Graders Scoring Proficient or Higher on MCAS (%) Math | Average SAT Scores Reading/Writing | Average SAT Scores Math | Advanced Placement (%) Proficient | Graduation Rate (%) | Attending College (%) | Educator Evaluations (%) Proficient | Educator Evaluations (%) Exemplary | Educator Evaluations (%) Combined | Median Home Price | Median Income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weston High School | 638 | 11.7 | 11.3:1 | 84 | 85 | 638 | 657 | 74.8 | 100 | 90.2 | 74.7 | 23.2 | 97.9 | $2,105,000 | $206,250 |
2 | Winchester High School | 1,349 | 9.1 | 13.6:1 | 89 | 87 | 627 | 643 | 86.1 | 98.9 | 83.7 | 83.9 | 15.3 | 99.2 | $1,349,500 | $173,058 |
3 | Hingham High School | 1,205 | 7.9 | 12.6:1 | 91 | 82 | 619 | 615 | 86.9 | 95.9 | 83.2 | 81.6 | 17.5 | 99.1 | $1,125,000 | $147,520 |
4 | Manchester Essex Regional High School | 450 | 12.4 | 10.3:1 | 82 | 71 | 617 | 626 | 77.7 | 97.6 | 81.3 | 49.2 | 47.5 | 96.7 | $901,222 | $150,322 |
5 | Wayland High School | 831 | 15.1 | 11.2:1 | 89 | 80 | 645 | 657 | 92.4 | 99.1 | 82 | 82.5 | 17.5 | 100 | $1,000,000 | $192,632 |
6 | Acton-Boxborough Regional High School | 1,703 | 15.8 | 13.3:1 | 91 | 86 | 651 | 683 | 93.7 | 98.8 | 87.5 | 85.5 | 13.2 | 98.7 | $827,180 | $135,858 |
7 | Wellesley High School | 1,406 | 15.1 | 11.9:1 | 93 | 88 | 657 | 670 | 82.3 | 97.9 | 82.2 | 85.9 | 13.5 | 99.4 | $1,655,000 | $213,684 |
8 | Lincoln-Sudbury Regional High School | 1,513 | 17.8 | 12.1:1 | 84 | 84 | 629 | 645 | 93.9 | 97.9 | 84.1 | 60 | 38.6 | 98.6 | $1,141,882 | $180,426 |
9 | Dover-Sherborn Regional High School | 657 | 15.5 | 12.4:1 | 96 | 93 | 631 | 642 | 94.4 | 97.1 | 80.6 | 82 | 18 | 100 | $1,308,875 | $235,679 |
10 | Littleton High School | 451 | 13.9 | 13.1:1 | 84 | 82 | 615 | 620 | 83.3 | 95.4 | 89 | 66.7 | 33.3 | 100 | $605,000 | $125,275 |
11 | Hamilton-Wenham Regional High School | 492 | 7.1 | 10.5:1 | 89 | 76 | 592 | 587 | 62.1 | 97.8 | 81.5 | 83.3 | 16.7 | 100 | $812,664 | $126,134 |
12 | Andover High School | 1,679 | 8.6 | 13.1:1 | 81 | 75 | 607 | 611 | 74.4 | 98 | 87.1 | 83.5 | 15.7 | 99.2 | $840,000 | $153,315 |
13 | The Bromfield School | 573 | 13.9 | 10.6:1 | 94 | 91 | 632 | 628 | 87.2 | 100 | 84.5 | 97 | 1.5 | 98.5 | $800,000 | $170,250 |
14 | Westford Academy | 1,567 | 18 | 13.3:1 | 91 | 84 | 632 | 654 | 92.5 | 99.1 | 85.5 | 71.7 | 26.9 | 98.6 | $745,000 | $149,437 |
15 | Westborough High School | 1,178 | 13.6 | 12.1:1 | 90 | 86 | 625 | 639 | 85.5 | 97.8 | 81 | 92.8 | 6.3 | 99.1 | $800,000 | $119,299 |
16 | Lexington High School | 2,273 | 18.5 | 12.3:1 | 93 | 91 | 667 | 689 | 89.8 | 98.7 | 80.3 | 97.4 | 0.9 | 98.3 | $1,550,000 | $185,686 |
17 | Sharon High School | 1,139 | 15.7 | 10.9:1 | 86 | 79 | 651 | 667 | 88.1 | 93 | 85.4 | 80.4 | 14 | 94.4 | $675,000 | $144,142 |
18 | Hopkinton High School | 1,212 | 17.1 | 14.3:1 | 89 | 84 | 625 | 640 | 89.8 | 99.7 | 85.6 | 74.3 | 22.9 | 97.2 | $871,000 | $172,683 |
19 | Newton South High School | 1,837 | 14.3 | 11.6:1 | 88 | 87 | 643 | 665 | 82.9 | 98.4 | 74.9 | 95.9 | 0 | 95.9 | $1,525,000 | $154,398 |
20 | Needham High School | 1,669 | 16 | 12.9:1 | 92 | 87 | 629 | 645 | 89.8 | 98.1 | 87.2 | 98.2 | 0 | 98.2 | $1,320,000 | $174,707 |
21 | Ashland High School | 812 | 15.3 | 14.5:1 | 87 | 85 | 602 | 635 | 87.5 | 97.2 | 79.5 | 81.7 | 18.3 | 100 | $562,500 | $118,348 |
22 | Millis High School | 328 | 13.4 | 11.4:1 | 94 | 81 | 563 | 573 | 71.4 | 93.6 | 77.3 | 61 | 39 | 100 | $585,000 | $114,255 |
23 | Brookline High School | 2,087 | 14 | 10.9:1 | 83 | 79 | 639 | 652 | 91.9 | 95.6 | 67.5 | 95 | 1.7 | 96.7 | $2,026,712 | $113,642 |
24 | Marblehead High School | 931 | 11 | 10.6:1 | 86 | 71 | 608 | 599 | 65.2 | 97.6 | 80.4 | 98.1 | 1.9 | 100 | $850,000 | $131,293 |
25 | Maynard High School | 311 | 12.4 | 9.4:1 | 70 | 62 | 640 | 621 | 63.1 | 89 | 78.7 | 76.3 | 21.1 | 97.4 | $497,000 | $107,891 |
26 | Algonquin Regional High School | 1,269 | 14.6 | 11.3:1 | 90 | 81 | 604 | 615 | 87 | 97.9 | 86.3 | 98.5 | 0 | 98.5 | $581,000 | $140,600 |
27 | Bedford High School | 849 | 12.9 | 10.6:1 | 87 | 81 | 611 | 626 | 83.3 | 98.4 | 72.8 | 97.4 | 0 | 97.4 | $835,000 | $133,824 |
28 | Norwell High School | 631 | 12.2 | 12.5:1 | 90 | 83 | 601 | 581 | 69.4 | 99.4 | 81.8 | 93.3 | 6.7 | 100 | $850,000 | $162,091 |
29 | Westwood High School | 952 | 15.3 | 12.2:1 | 84 | 80 | 607 | 632 | 82.6 | 98.4 | 85.1 | 97.1 | 1.9 | 99 | $1,049,000 | $159,646 |
30 | Boston Latin School | 2,416 | 24.5 | 19.7:1 | 96 | 98 | 649 | 660 | 74.2 | 97.6 | 80.4 | 46.8 | 51.8 | 98.6 | $499,000 | $76,298 |
31 | Concord-Carlisle High School | 1,323 | 19.5 | 12.3:1 | 91 | 83 | 639 | 647 | 92.8 | 98.7 | 72.3 | 97 | 3 | 100 | $1,436,376 | $168,589 |
32 | Newton North High School | 2,098 | 15.9 | 10.9:1 | 87 | 81 | 634 | 648 | 84.3 | 97.1 | 73 | 88.9 | 5.6 | 94.5 | $1,525,000 | $154,398 |
33 | Cambridge Rindge and Latin School | 1,867 | 13.8 | 8.6:1 | 69 | 61 | 615 | 601 | 77 | 92 | 65.1 | 63.6 | 31.5 | 95.1 | $1,800,000 | $107,490 |
34 | Arlington High School | 1,483 | 13 | 13.0:1 | 83 | 81 | 623 | 617 | 75.3 | 96.7 | 81 | 96 | 0 | 96 | $950,000 | $114,576 |
35 | Nashoba Regional High School | 894 | 14.3 | 13.2:1 | 84 | 77 | 595 | 593 | 68.3 | 97 | 86.2 | 89 | 11 | 100 | $568,167 | $134,006 |
36 | Natick High School | 1,678 | 16 | 12.2:1 | 80 | 69 | 607 | 603 | 84 | 96.3 | 80.3 | 87.3 | 12.1 | 99.4 | $738,250 | $115,652 |
37 | Ipswich High School | 528 | 12.2 | 10.8:1 | 88 | 71 | 575 | 572 | 78.6 | 94.2 | 70.7 | 79 | 19.4 | 98.4 | $770,000 | $103,941 |
38 | Cohasset Middle High School | 424 | 15 | 10.8:1 | 89 | 80 | 616 | 585 | 71.8 | 100 | 82.7 | 97.6 | 0 | 97.6 | $1,350,000 | $141,036 |
39 | Foxborough High School | 772 | 13.5 | 12.0:1 | 70 | 72 | 554 | 568 | 66.9 | 98.4 | 77 | 70.2 | 29.8 | 100 | $596,450 | $92,978 |
40 | Belmont High School | 1,329 | 20.8 | 16.3:1 | 90 | 87 | 650 | 673 | 91.2 | 99.7 | 78.2 | 98 | 0 | 98 | $1,430,000 | $140,500 |
41 | Masconomet Regional High School | 1,047 | 14.7 | 13.3:1 | 84 | 82 | 592 | 601 | 83.5 | 96.4 | 82.5 | 98 | 1 | 99 | $855,969 | $148,469 |
42 | North Reading High School | 639 | 17.3 | 9.4:1 | 84 | 69 | 575 | 571 | 78 | 97.9 | 85.9 | 92 | 8 | 100 | $730,000 | $123,042 |
43 | Rockport High School | 231 | 12.4 | 7.6:1 | 66 | 55 | 603 | 589 | 38.8 | 97 | 78.5 | 95.7 | 4.3 | 100 | $808,500 | $87,149 |
44 | Hanover High School | 709 | 14.7 | 11.4:1 | 83 | 71 | 561 | 558 | 61.1 | 99.5 | 86.6 | 83.1 | 16.9 | 100 | $677,500 | $133,922 |
45 | Triton Regional High School | 647 | 13.6 | 12.0:1 | 70 | 45 | 595 | 585 | 69 | 92.9 | 69.7 | 71.8 | 28.2 | 100 | $640,146 | $103,874 |
46 | Billerica Memorial High School | 1,718 | 9.5 | 13.7:1 | 74 | 64 | 538 | 535 | 61.9 | 95.6 | 76.8 | 69 | 31 | 100 | $577,000 | $113,239 |
47 | Mansfield High School | 1,101 | 14.1 | 11.3:1 | 79 | 65 | 587 | 587 | 77.6 | 97.2 | 78.2 | 97.5 | 1.6 | 99.1 | $575,500 | $120,694 |
48 | Swampscott High School | 653 | 14.9 | 10.7:1 | 74 | 67 | 606 | 596 | 68.8 | 94.6 | 78 | 94.6 | 4.1 | 98.7 | $690,000 | $102,898 |
49 | Apponequet Regional High School | 718 | 14.4 | 11.7:1 | 77 | 66 | 575 | 569 | 65.2 | 96.6 | 71.6 | 77.8 | 22.2 | 100 | $484,206 | $105,882 |
50 | Wilmington High School | 695 | 14.9 | 9.7:1 | 85 | 69 | 592 | 580 | 62.9 | 95.3 | 73.7 | 86.3 | 11.6 | 97.9 | $626,000 | $133,873 |
51 | Silver Lake Regional High School | 1,182 | 15.6 | 12.8:1 | 73 | 65 | 587 | 589 | 70.4 | 96.6 | 75 | 82 | 17.1 | 99.1 | $553,498 | $97,314 |
52 | Medfield High School | 750 | 16.7 | 12.4:1 | 89 | 81 | 588 | 599 | 72.5 | 98 | 78.5 | 77.4 | 16.1 | 93.5 | $835,000 | $174,417 |
53 | Duxbury High School | 948 | 17.4 | 12.4:1 | 90 | 82 | 592 | 572 | 67.4 | 98.4 | 83.7 | 93.4 | 5.7 | 99.1 | $885,000 | $126,889 |
54 | Newburyport High School | 784 | 16.7 | 11.5:1 | 86 | 78 | 581 | 583 | 62 | 95.2 | 82 | 91.8 | 7.1 | 98.9 | $850,000 | $110,740 |
55 | Holliston High School | 812 | 15.3 | 12.8:1 | 89 | 86 | 601 | 601 | 62.4 | 95.9 | 85.2 | 81 | 9.5 | 90.5 | $615,000 | $137,589 |
56 | Lynnfield High School | 564 | 14.9 | 11.8:1 | 91 | 80 | 562 | 565 | 67 | 98.8 | 84.9 | 96.8 | 0 | 96.8 | $828,500 | $145,594 |
57 | Pentucket Regional High School | 632 | 14.5 | 11.8:1 | 83 | 64 | 581 | 572 | 63.3 | 96.9 | 75.8 | 76.9 | 17.9 | 94.8 | $640,494 | $109,531 |
58 | Georgetown High School | 322 | 11.7 | 9.3:1 | 75 | 57 | 577 | 569 | 87.2 | 96.7 | 86.4 | 84.6 | 1.9 | 86.5 | $610,000 | $122,600 |
59 | Watertown High School | 705 | 14.4 | 9.5:1 | 69 | 60 | 559 | 568 | 79.3 | 88.4 | 75.8 | 77.5 | 19.1 | 96.6 | $785,000 | $100,434 |
60 | Reading Memorial High School | 1,135 | 17.2 | 12.8:1 | 85 | 73 | 581 | 589 | 73.9 | 98.2 | 82.5 | 94.8 | 2.6 | 97.4 | $722,500 | $131,515 |
61 | Walpole High School | 1,044 | 14.8 | 12.2:1 | 75 | 66 | 587 | 569 | 87.4 | 95.2 | 77 | 87.7 | 7 | 94.7 | $620,000 | $126,489 |
62 | Hull High School | 248 | 9 | 9.6:1 | 78 | 72 | 575 | 550 | 57.9 | 90.5 | 60.9 | 83.8 | 10.8 | 94.6 | $555,000 | $105,403 |
63 | Quincy High School | 1,465 | 7.4 | 12.1:1 | 54 | 45 | 558 | 560 | 72.5 | 93.5 | 63.5 | 95.6 | 3.6 | 99.2 | $620,000 | $80,462 |
64 | Stoneham High School | 579 | 12.2 | 10.3:1 | 76 | 53 | 549 | 554 | 66.7 | 95.1 | 80.5 | 86.5 | 9.5 | 96 | $702,480 | $103,104 |
65 | Wakefield Memorial High School | 846 | 14.3 | 10.9:1 | 71 | 62 | 565 | 561 | 58.3 | 95.7 | 86.5 | 91.3 | 6.5 | 97.8 | $687,500 | $103,696 |
66 | Dedham High School | 701 | 15.1 | 11.5:1 | 73 | 69 | 578 | 586 | 53.8 | 94.5 | 70.1 | 90.5 | 9.5 | 100 | $630,000 | $101,780 |
67 | Franklin High School | 1,673 | 17.4 | 14.4:1 | 81 | 66 | 580 | 571 | 69.6 | 96.9 | 86 | 80.9 | 16.3 | 97.2 | $600,000 | $118,193 |
68 | Norton High School | 677 | 13.3 | 11.5:1 | 69 | 53 | 577 | 549 | 55.6 | 95.6 | 73.7 | 88.2 | 11.8 | 100 | $495,000 | $108,435 |
69 | Milton High School | 1,106 | 16.9 | 13.7:1 | 79 | 72 | 597 | 594 | 67 | 95.4 | 74 | 73.5 | 20.6 | 94.1 | $869,000 | $141,050 |
70 | Chelmsford High School | 1,342 | 16.7 | 12.9:1 | 84 | 71 | 574 | 579 | 70.4 | 97 | 81.8 | 98.5 | 0 | 98.5 | $585,000 | $117,582 |
71 | North Andover High School | 1,335 | 16.5 | 13.2:1 | 73 | 61 | 576 | 567 | 80 | 98.1 | 78.3 | 98.3 | 1.7 | 100 | $752,450 | $113,916 |
72 | Scituate High School | 862 | 16.7 | 14.1:1 | 82 | 66 | 577 | 552 | 59.9 | 96.8 | 81.7 | 85.4 | 14.6 | 100 | $800,000 | $122,241 |
73 | Carver Middle High School | 720 | 6.8 | 10.8:1 | 68 | 57 | 531 | 521 | 38.7 | 97.2 | 70.5 | 93.8 | 4.9 | 98.7 | $465,000 | $61,374 |
74 | Oliver Ames High School | 1,113 | 18.4 | 13.0:1 | 73 | 69 | 577 | 567 | 62.2 | 97.1 | 82.5 | 88.2 | 11.8 | 100 | $625,000 | $106,900 |
75 | Middleborough High School | 884 | 10.8 | 14.1:1 | 64 | 52 | 545 | 526 | 61 | 95.3 | 63.4 | 73.7 | 26.3 | 100 | $436,250 | $77,450 |
76 | King Philip Regional High School | 1,162 | 18.5 | 13.9:1 | 84 | 69 | 576 | 556 | 71.7 | 96.3 | 82.3 | 68.6 | 25.7 | 94.3 | $615,385 | $131,914 |
77 | Canton High School | 903 | 16.2 | 13.4:1 | 81 | 68 | 568 | 567 | 61.3 | 96.2 | 83.4 | 73.3 | 19.8 | 93.1 | $742,500 | $107,442 |
78 | Braintree High School | 1,729 | 15.2 | 14.7:1 | 72 | 64 | 557 | 570 | 77 | 95.6 | 80.6 | 95.9 | 2.7 | 98.6 | $625,500 | $101,544 |
79 | North Quincy High School | 1,408 | 17.1 | 16.0:1 | 73 | 68 | 576 | 593 | 82.4 | 91.5 | 73.8 | 84.8 | 13.3 | 98.1 | $620,000 | $80,462 |
80 | Amesbury High School | 463 | 14.3 | 9.9:1 | 75 | 59 | 596 | 570 | 58.7 | 93.6 | 63.7 | 96.5 | 0 | 96.5 | $525,000 | $81,027 |
81 | Medford High School | 1,207 | 13.4 | 9.6:1 | 61 | 42 | 552 | 555 | 68.6 | 93.9 | 59.9 | 70.8 | 23.6 | 94.4 | $750,000 | $101,168 |
82 | Bridgewater-Raynham Regional High School | 1,368 | 14.9 | 15.8:1 | 70 | 61 | 563 | 568 | 60.5 | 96.2 | 74.4 | 89.6 | 10.4 | 100 | $516,352 | $102,288 |
83 | Burlington High School | 997 | 12.2 | 11.2:1 | 73 | 60 | 540 | 534 | 73.1 | 97.1 | 80 | 92 | 0.9 | 92.9 | $707,500 | $121,433 |
84 | Melrose High School | 923 | 14.3 | 13.2:1 | 77 | 61 | 597 | 563 | 67.5 | 97 | 85.7 | 77.1 | 9.4 | 86.5 | $775,000 | $114,604 |
85 | Pembroke High School | 785 | 16.8 | 13.8:1 | 75 | 69 | 573 | 561 | 60.8 | 95.1 | 73.5 | 94 | 6 | 100 | $535,000 | $119,827 |
86 | Marshfield High School | 1,245 | 16.4 | 11.7:1 | 82 | 66 | 574 | 569 | 70 | 97.1 | 78.1 | 91.7 | 0 | 91.7 | $627,500 | $105,067 |
87 | Framingham High School | 2,422 | 9.3 | 13.8:1 | 68 | 59 | 592 | 612 | 72.4 | 87.5 | 59.8 | 79.1 | 7 | 86.1 | $575,000 | $86,322 |
88 | Plymouth South High School | 1,049 | 13.8 | 10.0:1 | 74 | 48 | 523 | 522 | 57.1 | 98.2 | 57.9 | 79.8 | 18.5 | 98.3 | $500,000 | $92,757 |
89 | Boston Latin Academy | 1,685 | 21.5 | 19.3:1 | 88 | 89 | 558 | 574 | 42 | 97.9 | 79.3 | 69 | 31 | 100 | $499,000 | $76,298 |
90 | Danvers High School | 807 | 15.1 | 10.6:1 | 66 | 42 | 549 | 530 | 55.7 | 96.2 | 74.9 | 87.5 | 10.4 | 97.9 | $648,596 | $99,269 |
91 | Norwood High School | 987 | 15.3 | 12.1:1 | 62 | 43 | 556 | 562 | 61.5 | 96.3 | 62.7 | 90.1 | 8.8 | 98.9 | $610,000 | $90,341 |
92 | Tewksbury Memorial High School | 802 | 19.3 | 12.0:1 | 74 | 59 | 552 | 545 | 62.7 | 96.3 | 79 | 86.6 | 11 | 97.6 | $577,000 | $104,610 |
93 | Woburn Memorial High School | 1,225 | 13.6 | 11.3:1 | 67 | 48 | 536 | 536 | 59.3 | 92.8 | 64 | 84.8 | 12.8 | 97.6 | $630,000 | $92,084 |
94 | Hudson High School | 836 | 14.4 | 10.6:1 | 64 | 51 | 558 | 538 | 51.3 | 84.5 | 65.7 | 84.7 | 15.3 | 100 | $505,000 | $96,038 |
95 | Milford High School | 1,278 | 7.9 | 13.0:1 | 63 | 43 | 581 | 556 | 58.6 | 83.2 | 59.8 | 81.2 | 10.3 | 91.5 | $460,000 | $86,203 |
96 | Medway High School | 639 | 16.7 | 14.3:1 | 86 | 80 | 580 | 584 | 63.4 | 98.7 | 83.4 | 84.6 | 0 | 84.6 | $559,000 | $139,688 |
97 | Stoughton High School | 1,049 | 16.9 | 10.7:1 | 62 | 51 | 554 | 555 | 41.7 | 90.5 | 69.8 | 84.2 | 14 | 98.2 | $500,000 | $90,201 |
98 | John D. O'Bryant School of Mathematics and Science | 1,548 | 22.5 | 16.1:1 | 88 | 84 | 524 | 562 | 30 | 100 | 70.2 | 61.2 | 37.8 | 99 | $499,000 | $76,298 |
99 | West Bridgewater Middle-Senior High School | 622 | 18.1 | 13.3:1 | 71 | 53 | 543 | 542 | 42.9 | 96.3 | 75.7 | 89.3 | 10.7 | 100 | $467,500 | $105,377 |
100 | Bellingham High School | 744 | 16.2 | 12.7:1 | 65 | 48 | 568 | 558 | 37.2 | 94.7 | 66.7 | 97 | 3 | 100 | $400,289 | $103,258 |
101 | Plymouth North High School | 1,310 | 14.6 | 12.5:1 | 65 | 46 | 534 | 521 | 64.9 | 95.3 | 62.1 | 91.2 | 7.2 | 98.4 | $500,000 | $92,757 |
102 | Gloucester High School | 830 | 12.1 | 10.5:1 | 65 | 51 | 542 | 532 | 55 | 80.4 | 42.3 | 78.7 | 20.2 | 98.9 | $600,000 | $76,260 |
103 | Abington High School | 586 | 17.1 | 14.4:1 | 67 | 51 | 565 | 534 | 53 | 93.8 | 66.4 | 77.1 | 18.8 | 95.9 | $500,000 | $106,001 |
104 | Weymouth High School | 2,264 | 15.4 | 12.6:1 | 60 | 43 | 548 | 538 | 60.8 | 90.4 | 60.9 | 88.7 | 8.8 | 97.5 | $535,000 | $85,536 |
105 | Winthrop High School | 564 | 17.2 | 13.3:1 | 71 | 54 | 559 | 552 | 30.4 | 90.9 | 73.2 | 87.5 | 10.4 | 97.9 | $665,000 | $76,996 |
106 | Avon Middle High School | 316 | 13.2 | 9.0:1 | 68 | 43 | 519 | 510 | 57.1 | 80 | 65.8 | 90.5 | 7.1 | 97.6 | $450,000 | $97,353 |
107 | Peabody Veterans Memorial High | 1,455 | 16.4 | 12.1:1 | 59 | 46 | 537 | 530 | 56.5 | 86.8 | 58.8 | 84.8 | 15.2 | 100 | $611,500 | $80,681 |
108 | Rockland High School | 600 | 12.9 | 12.2:1 | 61 | 49 | 526 | 521 | 33.3 | 91.8 | 59.2 | 96.7 | 3.3 | 100 | $440,000 | $80,783 |
109 | Malden High School | 1,757 | 16.3 | 14.0:1 | 56 | 44 | 554 | 584 | 52.4 | 82.1 | 47.8 | 81.3 | 18.7 | 100 | $605,000 | $73,399 |
110 | Waltham High School | 1,643 | 14.5 | 10.2:1 | 52 | 40 | 563 | 555 | 50 | 83.1 | 53.7 | 81 | 12.7 | 93.7 | $705,000 | $95,851 |
111 | Beverly High School | 1,299 | 18.9 | 13.8:1 | 65 | 42 | 548 | 522 | 56.5 | 92.9 | 69.5 | 94.8 | 5.2 | 100 | $607,500 | $84,354 |
112 | Somerville High School | 1,304 | 12.6 | 10.7:1 | 58 | 43 | 580 | 575 | 45.9 | 91.9 | 55 | 75 | 0 | 75 | $967,500 | $102,311 |
113 | Marlborough High School | 1,022 | 11.9 | 10.8:1 | 43 | 42 | 526 | 515 | 34.6 | 87.2 | 47.6 | 87.9 | 11.3 | 99.2 | $480,000 | $83,469 |
114 | Whitman-Hanson Regional High School | 1,087 | 18.2 | 15.0:1 | 71 | 48 | 531 | 524 | 53.9 | 91 | 74 | 90.5 | 7.4 | 97.9 | $460,053 | $93,691 |
115 | Salem High School | 803 | 11.9 | 8.1:1 | 52 | 32 | 531 | 513 | 56.1 | 88.9 | 43.3 | 83.3 | 7.9 | 91.2 | $560,000 | $66,428 |
116 | Methuen High School | 1,891 | 18.4 | 12.6:1 | 52 | 39 | 551 | 544 | 46.2 | 91.3 | 60.9 | 96.7 | 2.2 | 98.9 | $474,000 | $83,527 |
117 | East Bridgewater Junior-Senior High School | 931 | 19.3 | 12.9:1 | 62 | 44 | 556 | 521 | 38.2 | 96 | 70.3 | 92 | 4 | 96 | $467,000 | $102,669 |
118 | Saugus High School | 694 | 14.5 | 15.5:1 | 51 | 34 | 532 | 529 | 50.6 | 88.1 | 65.2 | 95.2 | 3.2 | 98.4 | $550,000 | $88,463 |
119 | Randolph High School | 604 | 11.6 | 11.6:1 | 33 | 24 | 564 | 580 | 42.9 | 76.7 | 56.4 | 74 | 15.1 | 89.1 | $472,750 | $87,803 |
120 | Wareham High School | 618 | 11.8 | 10.1:1 | 55 | 38 | 508 | 498 | 23.5 | 81.3 | 52.4 | 61.8 | 30.3 | 92.1 | $400,000 | $66,695 |
121 | Haverhill High School | 1,931 | 17.3 | 13.8:1 | 51 | 36 | 547 | 545 | 48.4 | 85.4 | 56.1 | 95.8 | 0.6 | 96.4 | $460,000 | $69,237 |
122 | Lowell High School | 3,056 | 19.7 | 13.9:1 | 50 | 40 | 523 | 533 | 44.4 | 82.8 | 56.4 | 78.1 | 20.7 | 98.8 | $420,000 | $62,196 |
123 | Holbrook Middle-High School | 612 | 14.7 | 14.0:1 | 56 | 35 | 513 | 499 | 45.9 | 88.2 | 58.3 | 92.6 | 1.9 | 94.5 | $435,350 | $79,718 |
124 | New Mission High School | 543 | 16.6 | 12.9:1 | 40 | 36 | 443 | 465 | 3.8 | 94.7 | 68.1 | 54.3 | 42.9 | 97.2 | $420,000 | $76,298 |
125 | TechBoston Academy | 888 | 15 | 11.1:1 | 24 | 16 | 433 | 418 | 11.1 | 88.7 | 52.5 | 40 | 60 | 100 | $559,000 | $76,298 |
126 | Boston Arts Academy | 490 | 16.6 | 10.6:1 | 44 | 23 | 493 | 456 | 12.5 | 85.9 | 59.6 | 71.4 | 26.5 | 97.9 | $559,000 | $76,298 |
127 | Another Course To College | 231 | 14.8 | 9.3:1 | 30 | 16 | 469 | 457 | 0 | 92.1 | 56.9 | 40 | 50 | 90 | $420,000 | $76,298 |
128 | Taunton High School | 2,720 | 20.8 | 16.6:1 | 53 | 36 | 538 | 514 | 39.5 | 94.4 | 64.2 | 93.6 | 2.9 | 96.5 | $413,150 | $63,433 |
129 | Brockton High School | 3,943 | 18.6 | 15.1:1 | 35 | 23 | 523 | 496 | 76.6 | 83.8 | 51 | 82.3 | 11.9 | 94.2 | $405,000 | $62,249 |
130 | Lawrence High School | 3,097 | 16.8 | 12.9:1 | 30 | 21 | 537 | 541 | 23.8 | 83.8 | 45.7 | 79.8 | 14.5 | 94.3 | $404,500 | $45,045 |
131 | Revere High School | 1,996 | 20.1 | 13.3:1 | 56 | 41 | 516 | 525 | 46.4 | 90.1 | 55.6 | 77.2 | 11.7 | 88.9 | $540,000 | $68,331 |
132 | Fenway High School | 384 | 16.3 | 12.6:1 | 42 | 23 | 464 | 445 | 29 | 87.5 | 44.7 | 57.7 | 38.5 | 96.2 | $499,000 | $76,298 |
133 | Mary Lyon Pilot High School | 129 | 17.3 | 8.0:1 | 35 | 13 | 468 | 453 | 3.8 | 93.3 | 46.9 | 81.3 | 18.8 | 100.1 | $510,000 | $76,298 |
134 | Everett High School | 2,091 | 19.1 | 13.2:1 | 42 | 23 | 510 | 495 | 31.3 | 85.1 | 44.4 | 83.5 | 12.4 | 95.9 | $547,500 | $70,627 |
135 | Dearborn STEM Academy | 578 | 18.6 | 11.1:1 | 22 | 10 | 479 | 457 | 6.7 | 92 | 50.9 | 81.6 | 18.4 | 100 | $499,000 | $76,298 |
136 | Classical High School | 1,823 | 16.6 | 17.7:1 | 36 | 24 | 538 | 528 | 29.6 | 86.4 | 39.3 | 88.4 | 5.4 | 93.8 | $475,000 | $61,329 |
137 | Josiah Quincy Upper School | 553 | 20.7 | 13.2:1 | 16 | 16 | 466 | 464 | 91.5 | 64.1 | 89.4 | 8.5 | 97.9 | $900,000 | $76,298 | |
138 | Excel High School | 439 | 14.5 | 10.3:1 | 7 | 7 | 457 | 525 | 17.7 | 77.6 | 38.3 | 84.8 | 10.9 | 95.7 | $770,000 | $76,298 |
139 | Greater Egleston High School | 83 | 12.2 | 8.2:1 | 69 | 18 | 442 | 436 | 39 | 18.9 | 91.7 | 8.3 | 100 | $499,000 | $76,298 | |
140 | Lynn English High School | 2,165 | 18.3 | 17.6:1 | 32 | 20 | 543 | 528 | 18.8 | 81.5 | 37.4 | 98.4 | 0 | 98.4 | $475,000 | $61,329 |
141 | Charlestown High School | 821 | 12.1 | 9.7:1 | 19 | 11 | 417 | 480 | 18.2 | 51.2 | 35.4 | 87.1 | 10.6 | 97.7 | $749,000 | $76,298 |
142 | East Boston High School | 1,111 | 16.2 | 12.2:1 | 28 | 17 | 444 | 444 | 14.5 | 89.1 | 25.5 | 90.1 | 8.1 | 98.2 | $682,950 | $76,298 |
143 | Boston Community Leadership Academy | 663 | 18.9 | 10.1:1 | 36 | 17 | 433 | 413 | 11.2 | 78.2 | 50.5 | 78.9 | 18.4 | 97.3 | $420,000 | $76,298 |
