Here Are 2022 Condo Prices by Boston Neighborhood
Read more about the Top Places to Live in 2023.
See also: Greater Boston’s Single-Family Home Prices By Town for 2022
Boston Neighborhood | 2022 Median Price | 2021 Median Price | 2017 Median Price | 2012 Median Price | One-Year % Change in Price | Five-Year % Change in Price | 10-Year % Change in Price | 2022 Days on Market | 2021 Days on Market | One-Year % Change in DOM | 2022 Number of Sales | 2021 Number of Sales | 2017 Number of Sales | One-Year % Change in Number of Sales | Five-Year % Change in Number of Sales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allston | $525,750 | $522,911 | $480,000 | $240,750 | 1% | 10% | 118% | 45 | 47 | -4% | 66 | 94 | 53 | -30% | 25% |
Back Bay | $1,334,500 | $1,299,000 | $1,100,000 | $785,000 | 3% | 21% | 70% | 62 | 85 | -27% | 322 | 382 | 344 | -16% | -6% |
Beacon Hill | $1,007,675 | $910,000 | $952,500 | $605,000 | 11% | 6% | 67% | 52 | 67 | -22% | 144 | 181 | 140 | -20% | 3% |
Brighton | $520,000 | $510,000 | $430,000 | $256,000 | 2% | 21% | 103% | 51 | 52 | -2% | 183 | 269 | 215 | -32% | -15% |
Charlestown | $842,000 | $749,000 | $690,000 | $431,000 | 12% | 22% | 95% | 31 | 40 | -23% | 204 | 265 | 219 | -23% | -7% |
Dorchester | $559,500 | $559,000 | $429,200 | $245,000 | 0% | 30% | 128% | 40 | 41 | -2% | 216 | 250 | 210 | -14% | 3% |
East Boston | $614,000 | $682,950 | $454,500 | $229,550 | -10% | 35% | 167% | 48 | 167 | -71% | 140 | 368 | 168 | -62% | -17% |
Fenway | $577,500 | $665,000 | $572,000 | $337,000 | -13% | 1% | 71% | 43 | 47 | -9% | 81 | 127 | 115 | -36% | -30% |
Hyde Park | $434,000 | $420,000 | $295,000 | $145,000 | 3% | 47% | 199% | 35 | 56 | -38% | 34 | 51 | 35 | -33% | -3% |
Jamaica Plain | $705,000 | $675,000 | $535,000 | $341,500 | 4% | 32% | 106% | 29 | 34 | -15% | 363 | 467 | 361 | -22% | 1% |
Leather District | $1,002,500 | $900,000 | $861,250 | $590,750 | 11% | 16% | 70% | 54 | 62 | -13% | 14 | 17 | 20 | -18% | -30% |
Mattapan | $433,000 | $425,000 | $244,000 | $66,500 | 2% | 77% | 551% | 43 | 44 | -2% | 6 | 7 | 13 | -14% | -54% |
North End | $697,500 | $637,000 | $623,000 | $400,000 | 9% | 12% | 74% | 50 | 61 | -18% | 70 | 88 | 60 | -20% | 17% |
Roslindale | $610,000 | $555,000 | $450,000 | $252,000 | 10% | 36% | 142% | 26 | 33 | -21% | 164 | 209 | 138 | -22% | 19% |
Roxbury | $490,000 | $499,000 | $338,000 | $159,000 | -2% | 45% | 208% | 63 | 44 | 43% | 52 | 43 | 31 | 21% | 68% |
South Boston | $825,000 | $770,000 | $675,000 | $406,000 | 7% | 22% | 103% | 44 | 51 | -14% | 439 | 691 | 546 | -36% | -20% |
South End | $1,049,000 | $930,900 | $929,500 | $590,000 | 13% | 13% | 78% | 40 | 50 | -20% | 517 | 579 | 486 | -11% | 6% |
West End | $536,000 | $555,000 | $524,000 | $387,500 | -3% | 2% | 38% | 57 | 54 | 6% | 30 | 31 | 28 | -3% | 7% |
West Roxbury | $543,000 | $463,000 | $375,000 | $261,000 | 17% | 45% | 108% | 27 | 37 | -27% | 96 | 94 | 85 | 2% | 13% |
SOURCES: Boston neighborhood and town median home prices, sales volumes, and days on market provided by the Massachusetts Association of Realtors (marealtor.com) and MLS Property Information Network (mlspin.com).
First published in the print edition of the March 2023 issue, as part of our Top Places To Live 2023 cover package, with the headline, “The Big Real Estate Picture.”