Condo Prices in Boston 2019
Note: Fields left blank indicate that data was unavailable and/or not applicable.
RELATED: Single-Family Homes Chart
MORE: Top Places to Live 2019
Boston Neighborhoods | 2018 Median Price | 2017 Median Price | 2013 Median Price | 2008 Median Price | One-Year Change | Five-Year Change | 10-Year Change | 2018 Days on Market | 2017 Days on Market | One-Year Change |
---|---|---|---|---|---|---|---|---|---|---|
Allston | $645,000 | $480,000 | $309,000 | $307,000 | 34% | 109% | 110% | 22 | 25 | -12% |
Back Bay | $1,200,000 | $1,100,000 | $839,750 | $640,000 | 9% | 43% | 88% | 63 | 54 | 17% |
Bay Village/South End | $972,000 | $615,000 | $494,500 | $465,000 | 58% | 97% | 109% | 56 | 56 | 0% |
Beacon Hill | $790,000 | $952,500 | $635,750 | $480,000 | -17% | 24% | 65% | 58 | 60 | -3% |
Brighton | $517,500 | $430,000 | $305,250 | $259,950 | 20% | 70% | 99% | 29 | 24 | 21% |
Charlestown | $727,750 | $690,000 | $510,000 | $415,500 | 5% | 43% | 75% | 30 | 39 | -23% |
Chinatown/Leather Dist. | $865,000 | $850,000 | $680,000 | $540,000 | 2% | 27% | 60% | 56 | 43 | 30% |
Dorchester | $487,500 | $429,950 | $295,000 | $213,000 | 13% | 65% | 129% | 38 | 33 | 15% |
East Boston | $500,000 | $454,500 | $294,500 | $230,000 | 10% | 70% | 117% | 45 | 44 | 2% |
Fenway | $634,000 | $571,000 | $385,000 | $326,500 | 11% | 65% | 94% | 36 | 23 | 57% |
Hyde Park | $346,500 | $295,000 | $168,000 | $235,000 | 17% | 106% | 47% | 47 | 48 | -2% |
Jamaica Plain | $620,000 | $534,000 | $375,000 | $330,000 | 16% | 65% | 88% | 28 | 28 | 0% |
Mattapan | $300,000 | $244,000 | $115,000 | $75,000 | 23% | 161% | 300% | 42 | 47 | -11% |
North End/West End | $594,000 | $570,500 | $440,000 | $350,000 | 4% | 35% | 70% | 41 | 52 | -21% |
Roslindale | $489,750 | $450,000 | $302,250 | $282,450 | 9% | 62% | 73% | 29 | 32 | -9% |
Roxbury | $451,000 | $338,000 | $248,000 | $156,900 | 33% | 82% | 187% | 51 | 69 | -26% |
South Boston | $780,100 | $678,000 | $450,500 | $369,000 | 15% | 73% | 111% | 36 | 40 | -10% |
West Roxbury | $387,750 | $361,025 | $260,000 | $249,000 | 7% | 49% | 56% | 31 | 27 | 15% |
SOURCES: Boston neighborhood and town median home prices, sales volumes, and days on market provided by the Massachusetts Association of Realtors (marealtor.com) and MLS Property Information Network (mlspin.com).